CRIME STATISTICS

Cases Registered in Kalloorkad Police Station

Year Indian Penal Code Special and Local laws Total
2014 676 67 743
2015 508 58 566
2016 902 73 975
2017 249 30 279
2018 198 41 239
2019 254 100 354
2020 28 1 29
2021 10 118 128
2022 35 94 129
2023 35 99 134

Cases registered under IPC in Kalloorkad Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Attempt to commit murder 1 0 0 0 0 1 2 0 1 0
Theft 0 0 3 4 1 0 0 1 0 1
Dowry Deaths(304(B) IPC) 0 0 0 0 0 1 0 0 0 0
Kidnapping & abduction - of women & girls 0 1 0 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0 0 0 0
Other IPC Crimes 647 482 875 227 173 230 0 0 14 15
Murder 0 0 1 0 0 1 0 0 0 0
Burglary 8 3 1 0 0 0 0 0 0 0
Hurt 13 15 11 8 15 7 5 2 8 13
Kidnapping & abduction 0 0 0 0 0 0 0 0 0 0
Riots 1 1 6 1 2 1 18 0 0 0
Cruelty by husband or relatives 1 2 0 3 1 1 0 0 10 1
Robbery 0 0 2 0 0 1 0 2 0 0
Arson 0 0 0 0 0 0 0 0 0 0
Rape 1 1 1 2 1 1 1 0 0 0
Theft - Other theft 0 0 0 4 1 0 1 0 1 5
Sexual harassment 0 0 0 2 0 3 2 2 0 0
Dacoity 0 0 0 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0 0
CH not amounting to murder 0 0 0 0 1 1 0 0 0 2
Theft - Auto theft 0 0 0 0 0 0 0 0 0 0
Molestation 3 3 0 1 0 3 0 2 1 3
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0
Cheating 1 1 2 1 4 3 0 1 1 0

Cases registered under SLL in Kalloorkad Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
NDPS Act 0 2 1 7 6 9 0 0 0 2
Essential Commodities Act 1 0 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0
Arms Act 0 1 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 62 49 68 6 8 69 0 107 80 0
Prohibition Act 0 0 0 15 25 18 0 11 12 93
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 4 5 3 2 1 2 1 0 2 4
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 1 1 0 1 2 0 0 0 0