CRIME STATISTICS

Cases Registered in Adoor Police Station

Year Indian Penal Code Special and Local laws Total
2014 872 1675 2547
2015 1394 2040 3434
2016 1047 2802 3849
2017 729 3148 3877
2018 685 2333 3018
2019 478 1930 2408
2020 1184 2014 3198

Cases registered under IPC in Adoor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Sexual harassment 26 22 19 0 3 1 2
Rape 7 5 12 10 10 9 6
Theft 26 17 20 8 15 12 2
Arson 3 5 3 1 0 2 1
Kidnapping & abduction - of others 0 0 0 0 3 0 1
Riots 51 54 13 28 33 49 0
Molestation 0 1 1 15 18 24 40
CH not amounting to murder 0 1 0 0 0 3 11
Burglary 28 48 27 4 17 17 9
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 459 1132 880 512 462 217 942
Kidnapping & abduction - of women & girls 0 0 0 1 1 1 0
Theft - Other theft 0 13 14 5 9 10 2
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 7 6 5 1 1 6 3
Robbery 11 2 1 2 2 0 2
Cheating 39 46 31 24 27 28 70
Cruelty by husband or relatives 22 20 9 7 2 17 7
Kidnapping & abduction 3 1 0 1 4 1 1
Theft - Auto theft 0 4 6 3 6 2 0
Hurt 190 30 26 113 90 88 85
Murder 0 3 0 3 1 3 2
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 1 0 0 0 1 1

Cases registered under SLL in Adoor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Prohibition Act 60 119 0 173 82 49 65
Essential Commodities Act 1 0 1 0 1 1 1
Other SLL Crimes 1595 1907 2759 2922 2216 1865 1920
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 14 10 5 2 6 0 3
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 1 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 2 1 32 48 26 13 20
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 1 0 0 3
Explosive & Explosive substance Act 3 0 4 1 0 2 1
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 3 0 1 2 0 1
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0