CRIME STATISTICS

Cases Registered in Agali Police Station

Year Indian Penal Code Special and Local laws Total
2014 172 118 290
2015 152 343 495
2016 149 174 323
2017 323 111 434
2018 177 133 310
2019 118 79 197
2020 124 205 329

Cases registered under IPC in Agali Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Dacoity 2 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 1 0 0
Sexual harassment 0 0 0 2 1 5 5
Rape 6 8 12 8 19 7 2
Theft 12 6 2 10 5 14 1
Arson 0 2 0 0 0 0 1
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 11 8 3 6 5 4 4
Molestation 16 7 2 8 6 7 2
CH not amounting to murder 0 0 0 1 2 2 0
Burglary 0 0 0 2 1 7 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 63 62 61 266 123 51 84
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0
Theft - Other theft 4 0 4 4 4 10 1
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 4 3 0 2 4 0
Robbery 0 0 0 0 0 0 1
Cheating 8 3 6 3 4 8 5
Cruelty by husband or relatives 5 0 15 3 2 5 0
Kidnapping & abduction 0 0 1 0 0 0 0
Theft - Auto theft 0 0 0 6 1 4 0
Hurt 48 50 41 12 5 4 16
Murder 1 2 3 2 1 0 3

Cases registered under SLL in Agali Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 2
Prohibition Act 0 0 0 40 68 40 0
Essential Commodities Act 0 0 1 0 0 0 0
Other SLL Crimes 98 331 162 56 45 23 191
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 12 2 5 6 4 1 1
Indian Passport Act 0 0 1 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 1 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 4 4 2 7 8 11 6
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 1 1 0 1 0 4
Explosive & Explosive substance Act 1 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 2 5 2 2 7 4 1