CRIME STATISTICS
Cases Registered in Alappuzha Railway P S Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2017 | 7 | 278 | 285 |
2018 | 6 | 146 | 152 |
2019 | 6 | 49 | 55 |
2020 | 4 | 3 | 7 |
Cases registered under IPC in Alappuzha Railway P S Police Station
Crime Head | 2017 | 2018 | 2019 | 2020 |
Riots | 0 | 0 | 0 | 0 |
Murder | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 1 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 |
Cruelty by husband or relatives | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 |
Theft - Other theft | 1 | 0 | 0 | 0 |
Cheating | 0 | 0 | 0 | 0 |
CH not amounting to murder | 0 | 0 | 0 | 0 |
Hurt | 0 | 3 | 0 | 1 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Theft - Auto theft | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 0 |
Molestation | 1 | 2 | 0 | 1 |
Dacoity | 0 | 0 | 0 | 0 |
Other IPC Crimes | 1 | 0 | 0 | 0 |
Theft | 5 | 1 | 5 | 2 |
Cases registered under SLL in Alappuzha Railway P S Police Station
Crime Head | 2017 | 2018 | 2019 | 2020 |
Child marriage restraint Act | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 |
Prohibition Act | 0 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 |
NDPS Act | 2 | 0 | 1 | 0 |
Other SLL Crimes | 276 | 146 | 48 | 3 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 |