CRIME STATISTICS

Cases Registered in Aluva West Police Station

Year Indian Penal Code Special and Local laws Total
2014 70 6 76
2015 73 2 75
2016 72 2 74
2017 636 803 1439
2018 387 505 892
2019 232 428 660
2020 46 7 53
2021 90 28 118
2022 83 30 113
2023 122 314 436

Cases registered under IPC in Aluva West Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Kidnapping & abduction - of women & girls 0 0 1 1 0 0 0 0 0 1
Criminal breach of trust 0 0 1 0 0 0 0 0 0 0
Other IPC Crimes 20 25 19 571 326 193 0 32 29 50
Murder 0 0 1 0 0 0 1 0 0 1
Burglary 0 0 0 1 1 1 0 2 5 8
Hurt 22 20 22 35 20 15 15 18 9 9
Kidnapping & abduction 1 0 0 1 0 0 0 0 0 0
Riots 9 6 3 4 5 5 13 0 4 4
Cruelty by husband or relatives 2 4 4 3 4 2 1 3 11 12
Robbery 1 0 1 0 1 0 2 3 1 2
Arson 0 1 1 0 0 1 0 1 0 0
Rape 0 2 1 1 5 5 2 2 6 3
Theft - Other theft 0 0 0 1 3 1 2 2 2 0
Sexual harassment 0 0 0 0 0 0 8 0 1 0
Dacoity 0 0 0 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0 0
CH not amounting to murder 0 1 2 0 0 0 0 7 3 0
Theft - Auto theft 3 0 2 1 0 1 0 0 3 2
Molestation 3 5 3 12 9 3 1 7 10 8
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 1 0
Cheating 7 3 4 4 10 3 1 14 2 17
Attempt to commit murder 0 1 0 2 3 2 2 1 2 1
Theft 5 5 10 2 3 2 0 0 0 7
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0

Cases registered under SLL in Aluva West Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 2 1 1 0 0 0 0 1 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 1 0 0 725 469 381 0 0 0 246
Prohibition Act 0 0 0 52 18 30 0 13 13 37
Dowry Prohibition Act 0 0 0 0 0 0 0 0 1 0
Registration of foreigners Act 1 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 0 0 0 3 3 0 7 4 0 1
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0 0 0 0
NDPS Act 2 1 1 23 15 17 0 10 16 30
Essential Commodities Act 0 0 0 0 0 0 0 0 0 0