CRIME STATISTICS

Cases Registered in Ambalavayal Police Station

Year Indian Penal Code Special and Local laws Total
2014 144 162 306
2015 143 549 692
2016 105 543 648
2017 177 156 333
2018 161 241 402
2019 165 194 359
2020 135 502 637
2021 76 423 499

Cases registered under IPC in Ambalavayal Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Rape 11 10 5 7 4 7 5 2
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 3 4 2 3 1 1 4 1
Cheating 6 7 7 6 2 2 1 2
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 9 19 12 67 68 106 49 24
CH not amounting to murder 0 0 0 1 0 0 0 0
Kidnapping & abduction - of others 1 1 1 0 0 0 0 0
Theft 15 15 14 7 4 0 7 5
Criminal breach of trust 0 2 0 1 0 0 0 1
Hurt 67 48 36 46 59 0 45 34
Cruelty by husband or relatives 11 10 12 15 3 5 5 4
Attempt to commit murder 1 0 0 0 2 0 2 0
Kidnapping & abduction - of women & girls 1 1 0 0 0 2 0 0
Burglary 0 0 0 4 6 9 0 0
Riots 16 14 7 8 6 12 8 2
Arson 0 1 0 0 0 1 1 0
Sexual harassment 0 0 0 0 0 21 0 0
Murder 2 1 0 0 2 0 0 0
Kidnapping & abduction 2 2 1 0 0 2 1 0
Robbery 1 2 2 0 0 0 0 0
Theft - Other theft 12 11 12 4 3 13 3 4
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 3 12 9 15 5 0 11 2

Cases registered under SLL in Ambalavayal Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Prohibition Act 36 107 95 27 47 37 0 0
Registration of foreigners Act 0 1 0 0 1 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 3 1 0 6 0 1 2
Gambling Act 5 5 5 2 5 2 1 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 1 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 3 2 2 5 12 3 2 12
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 115 431 439 122 170 152 498 409
Arms Act 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 1 0 1 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 1 0 0 0 0 0 0 0