CRIME STATISTICS
Cases Registered in Anchal Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 503 | 98 | 601 |
2015 | 829 | 92 | 921 |
2016 | 189 | 105 | 294 |
2017 | 182 | 1942 | 2124 |
2018 | 274 | 1812 | 2086 |
2019 | 167 | 1 | 168 |
2020 | 480 | 2391 | 2871 |
Cases registered under IPC in Anchal Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Kidnapping & abduction - of others | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 3 | 0 | 0 | 2 | 20 | 12 | 2 |
Molestation | 10 | 15 | 8 | 26 | 27 | 18 | 17 |
CH not amounting to murder | 4 | 5 | 3 | 8 | 5 | 6 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 383 | 694 | 57 | 39 | 64 | 35 | 262 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Theft - Other theft | 13 | 8 | 10 | 13 | 21 | 8 | 6 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 1 | 0 | 1 | 3 | 4 | 1 |
Robbery | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Cheating | 17 | 12 | 21 | 14 | 20 | 10 | 126 |
Cruelty by husband or relatives | 0 | 0 | 0 | 11 | 8 | 7 | 13 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Hurt | 68 | 89 | 88 | 56 | 95 | 54 | 45 |
Murder | 2 | 1 | 0 | 2 | 1 | 1 | 5 |
Dacoity | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
Rape | 7 | 3 | 3 | 3 | 8 | 10 | 7 |
Theft | 6 | 7 | 9 | 16 | 21 | 8 | 2 |
Arson | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Cases registered under SLL in Anchal Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 9 | 0 | 4 | 0 | 0 | 1 | |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 3 | 2 | 3 | 1 | 3 | 0 | 12 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 7 | 4 | 2 | 1 | 0 | 0 | 69 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 78 | 86 | 96 | 1929 | 1809 | 0 | 2309 |