CRIME STATISTICS

Cases Registered in Anchalummoodu Police Station

Year Indian Penal Code Special and Local laws Total
2014 506 0 506
2015 420 79 499
2016 460 2 462
2017 83 22 105
2018 124 12 136
2019 130 7 137
2020 473 1443 1916
2021 38 236 274
2022 387 665 1052

Cases registered under IPC in Anchalummoodu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Theft - Auto theft 0 0 0 0 0 0 1 0 3
Cheating 0 0 0 8 5 8 80 4 9
Dowry Deaths(304(B) IPC) 24 18 16 0 0 0 0 0 0
Other IPC Crimes 265 223 245 5 8 6 270 9 263
Rape 8 6 7 6 5 7 5 3 4
Dacoity 0 1 0 0 0 0 0 0 0
Theft 0 0 0 0 2 9 1 4 8
Criminal breach of trust 13 13 5 0 0 0 0 0 0
Hurt 0 0 0 25 57 63 55 11 62
Cruelty by husband or relatives 52 64 72 7 9 7 14 4 19
CH not amounting to murder 0 0 0 6 11 15 11 1 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 2
Burglary 7 0 7 0 0 0 1 0 1
Riots 0 0 0 7 6 1 4 0 0
Arson 99 65 76 1 0 1 2 1 0
Sexual harassment 22 22 22 0 0 0 1 0 1
Attempt to commit murder 5 1 1 1 0 1 4 0 1
Kidnapping & abduction - of women & girls 0 0 0 0 1 0 0 0 0
Robbery 2 1 5 0 1 1 5 0 0
Theft - Other theft 24 26 30 0 0 9 0 0 5
Counterfeiting 1 2 0 0 0 0 0 0 0
Molestation 6 0 0 16 18 10 18 0 15
Murder 2 1 3 1 1 1 2 1 2
Kidnapping & abduction 0 3 1 0 1 0 0 0 2

Cases registered under SLL in Anchalummoodu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 3 5 1 3 0 0
Prohibition Act 0 0 0 2 0 0 33 0 86
Registration of foreigners Act 0 0 0 0 0 0 0 0 0
Essential Commodities Act 0 4 0 0 0 0 0 0 3
Indecent representation of women Act 0 0 0 0 2 0 0 0 0
Gambling Act 0 5 0 12 3 2 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0
Indian Passport Act 0 2 2 2 0 0 1 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0
Other SLL Crimes 0 65 0 0 0 0 1377 196 459
NDPS Act 0 3 0 0 2 3 29 40 117
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0
Arms Act 0 0 0 1 0 1 0 0 0
Explosive & Explosive substance Act 0 0 0 2 0 0 0 0 0