CRIME STATISTICS
Cases Registered in Anchuthengu Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 238 | 552 | 790 |
2015 | 469 | 411 | 880 |
2016 | 601 | 308 | 909 |
2017 | 372 | 679 | 1051 |
2018 | 629 | 487 | 1116 |
2019 | 406 | 234 | 640 |
2020 | 140 | 1157 | 1297 |
Cases registered under IPC in Anchuthengu Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Other IPC Crimes | 193 | 427 | 568 | 324 | 585 | 369 | 114 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Other theft | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 3 | 2 | 1 | 1 | 3 | 0 | 3 |
Robbery | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Cheating | 4 | 2 | 2 | 2 | 5 | 1 | 1 |
Cruelty by husband or relatives | 2 | 2 | 0 | 1 | 0 | 4 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hurt | 13 | 17 | 11 | 21 | 10 | 11 | 15 |
Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 1 | 1 | 3 | 5 | 4 | 1 | 2 |
Theft | 0 | 1 | 1 | 1 | 3 | 7 | 0 |
Arson | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 9 | 4 | 0 | 2 | 0 | 1 | 0 |
Molestation | 9 | 10 | 9 | 9 | 16 | 5 | 0 |
CH not amounting to murder | 3 | 2 | 6 | 5 | 3 | 2 | 3 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Anchuthengu Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 0 | 0 | 20 | 22 | 6 | 3 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 0 | 0 | 0 | 130 | 105 | 40 | 0 |
Essential Commodities Act | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 547 | 411 | 302 | 524 | 358 | 188 | 1153 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 2 | 0 | 3 | 1 | 1 | 0 | 1 |
Indian Passport Act | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |