CRIME STATISTICS

Cases Registered in Angamaly Police Station

Year Indian Penal Code Special and Local laws Total
2014 257 2326 2583
2015 243 1394 1637
2016 192 808 1000
2017 597 524 1121
2018 604 1528 2132
2019 393 897 1290
2020 133 15 148
2021 113 1009 1122
2022 193 273 466
2023 569 77 646

Cases registered under IPC in Angamaly Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Cheating 33 52 15 18 26 30 42 11 28 62
Attempt to commit murder 5 1 2 2 2 3 7 1 2 2
Theft 11 15 16 17 17 19 8 3 0 9
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 1 0 1 0 1
Criminal breach of trust 1 0 1 0 0 0 0 1 0 0
Other IPC Crimes 102 101 90 487 483 283 0 40 91 391
Murder 1 0 2 0 2 1 1 1 0 0
Burglary 13 4 8 6 11 6 0 0 6 8
Hurt 66 44 18 34 22 20 18 27 17 51
Kidnapping & abduction 0 0 0 0 0 1 0 0 0 0
Riots 4 8 14 7 15 8 31 3 14 7
Cruelty by husband or relatives 4 8 4 0 0 0 1 8 7 15
Robbery 4 1 6 2 3 1 2 1 3 6
Arson 0 0 0 0 0 0 0 0 0 2
Rape 2 4 4 6 1 2 5 3 5 1
Theft - Other theft 0 0 0 14 14 7 5 0 8 0
Sexual harassment 0 0 0 7 14 9 13 3 5 0
Dacoity 0 0 0 0 0 1 1 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0 1 0
CH not amounting to murder 8 0 0 0 0 0 0 0 0 0
Theft - Auto theft 13 4 6 3 3 12 4 7 11 9
Molestation 3 5 12 11 8 9 4 11 14 15
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0

Cases registered under SLL in Angamaly Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
SC /ST (POA) Act 1 0 0 0 0 1 0 0 0 0
NDPS Act 17 10 3 85 59 35 0 19 37 51
Essential Commodities Act 0 0 1 0 0 0 0 0 1 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 1 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 12 1 1 1 1 1 0 1 4 9
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 2264 1357 788 258 1407 847 0 985 225 0
Prohibition Act 0 0 0 160 58 9 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 32 26 15 20 3 4 15 3 6 17
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0