CRIME STATISTICS

Cases Registered in Aranmula Police Station

Year Indian Penal Code Special and Local laws Total
2014 102 1655 1757
2015 142 2475 2617
2016 422 2339 2761
2017 389 2093 2482
2018 303 1540 1843
2019 194 1316 1510
2020 559 1677 2236

Cases registered under IPC in Aranmula Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Theft - Auto theft 3 3 2 4 3 1 0
Hurt 42 55 0 106 68 60 40
Murder 0 1 1 2 2 1 1
Dacoity 2 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 2 10 20 0 0 1 2
Rape 4 3 1 6 6 3 4
Theft 0 0 0 10 8 7 3
Arson 0 0 0 1 0 0 1
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 0 10 2 22 9 17 0
Molestation 0 0 0 9 12 12 7
CH not amounting to murder 0 1 0 0 0 0 5
Burglary 0 0 0 7 4 5 2
Counterfeiting 0 0 0 0 1 0 0
Other IPC Crimes 24 41 371 201 184 79 402
Kidnapping & abduction - of women & girls 0 0 0 1 0 0 0
Theft - Other theft 30 13 32 6 5 6 3
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 0 0 1 0 3 0
Robbery 5 1 3 0 1 0 0
Cheating 13 15 20 19 6 4 90
Cruelty by husband or relatives 9 5 4 4 2 2 2
Kidnapping & abduction 1 0 0 1 0 0 0

Cases registered under SLL in Aranmula Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 2 2 0 0 0 0 1
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 120 142 110 142 83 101 37
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 1523 2321 2215 1924 1448 1196 1619
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 4 5 4 6 3 0 2
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 3 3 9 21 6 18 17
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 2 2 1 0 0 0 0
Explosive & Explosive substance Act 1 0 0 0 0 1 1