CRIME STATISTICS
Cases Registered in Arthungal Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 147 | 542 | 689 |
2015 | 327 | 685 | 1012 |
2016 | 415 | 774 | 1189 |
2017 | 347 | 1055 | 1402 |
2018 | 585 | 629 | 1214 |
2019 | 589 | 424 | 1013 |
Cases registered under IPC in Arthungal Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Arson | 0 | 1 | 1 | 0 | 4 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 6 | 4 | 6 | 3 | 5 | 3 |
Molestation | 2 | 4 | 1 | 12 | 10 | 5 |
CH not amounting to murder | 3 | 1 | 0 | 0 | 1 | 0 |
Burglary | 0 | 0 | 0 | 4 | 0 | 2 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 86 | 280 | 362 | 289 | 511 | 524 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 0 | 0 |
Theft - Other theft | 0 | 0 | 0 | 3 | 3 | 4 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 1 | 3 | 2 | 0 | 1 | 1 |
Robbery | 0 | 0 | 0 | 0 | 0 | 1 |
Cheating | 0 | 1 | 1 | 3 | 1 | 4 |
Cruelty by husband or relatives | 5 | 4 | 0 | 1 | 0 | 2 |
Kidnapping & abduction | 0 | 0 | 0 | 1 | 0 | 0 |
Theft - Auto theft | 1 | 1 | 0 | 0 | 2 | 0 |
Hurt | 40 | 23 | 20 | 30 | 46 | 38 |
Murder | 1 | 0 | 1 | 0 | 0 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 1 | 3 | 14 | 1 | 0 | 1 |
Rape | 1 | 2 | 3 | 0 | 1 | 4 |
Theft | 1 | 1 | 4 | 3 | 5 | 4 |
Cases registered under SLL in Arthungal Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Other SLL Crimes | 535 | 677 | 763 | 934 | 487 | 340 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 0 | 0 | 1 | 4 | 4 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 6 | 7 | 4 | 5 | 32 | 20 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 1 | 3 | 1 | 0 | 1 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 1 | 0 | 4 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 0 | 0 | 0 | 114 | 106 | 59 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 |