CRIME STATISTICS
Cases Registered in Aryanad Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 334 | 1215 | 1549 |
| 2015 | 501 | 1341 | 1842 |
| 2016 | 653 | 1324 | 1977 |
| 2017 | 686 | 925 | 1611 |
| 2018 | 643 | 526 | 1169 |
| 2019 | 449 | 629 | 1078 |
| 2020 | 325 | 2515 | 2840 |
Cases registered under IPC in Aryanad Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Theft - Auto theft | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Hurt | 71 | 54 | 48 | 53 | 46 | 59 | 85 |
| Murder | 1 | 2 | 0 | 1 | 2 | 0 | |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexual harassment | 0 | 2 | 3 | 0 | 0 | 0 | 5 |
| Rape | 2 | 4 | 1 | 1 | 4 | 9 | 4 |
| Theft | 17 | 14 | 14 | 0 | 17 | 5 | 0 |
| Arson | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riots | 19 | 34 | 0 | 0 | 0 | 0 | 7 |
| Molestation | 25 | 22 | 36 | 28 | 34 | 11 | 15 |
| CH not amounting to murder | 0 | 0 | 0 | 10 | 0 | 11 | 10 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 165 | 342 | 516 | 581 | 508 | 338 | 182 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Theft - Other theft | 0 | 0 | 1 | 5 | 5 | 2 | 1 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Attempt to commit murder | 9 | 2 | 8 | 2 | 15 | 2 | 1 |
| Robbery | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Cheating | 9 | 12 | 8 | 5 | 10 | 8 | 7 |
| Cruelty by husband or relatives | 13 | 11 | 13 | 3 | 4 | 3 | 6 |
| Kidnapping & abduction | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Aryanad Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 0 | 6 | 4 | 284 | 13 | 62 | 0 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 1198 | 1319 | 1300 | 614 | 493 | 542 | 2508 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 4 | 5 | 12 | 9 | 5 | 1 | 1 |
| Indian Passport Act | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 0 | 1 | 2 | 17 | 10 | 18 | 4 |
| Protection of Civil Rights Act | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 5 | 5 | 2 | 1 | 3 | 2 | 2 |
| Explosive & Explosive substance Act | 2 | 0 | 1 | 0 | 2 | 0 | 0 |




