CRIME STATISTICS
Cases Registered in Aryancode Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 123 | 752 | 875 |
2015 | 164 | 772 | 936 |
2016 | 219 | 967 | 1186 |
2017 | 107 | 1292 | 1399 |
2018 | 204 | 1100 | 1304 |
2019 | 272 | 680 | 952 |
Cases registered under IPC in Aryancode Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Sexual harassment | 5 | 1 | 0 | 0 | 0 | 0 |
Rape | 1 | 5 | 7 | 3 | 4 | 2 |
Theft | 3 | 1 | 4 | 7 | 5 | 6 |
Arson | 0 | 0 | 1 | 0 | 0 | 1 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 2 | 12 | 5 | 0 | 0 | 0 |
Molestation | 18 | 11 | 12 | 11 | 18 | 9 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 55 | 93 | 143 | 24 | 75 | 168 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 0 | 1 |
Theft - Other theft | 11 | 0 | 6 | 0 | 5 | 2 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 3 | 1 | 1 | 2 | 1 |
Robbery | 0 | 3 | 1 | 1 | 0 | 3 |
Cheating | 8 | 0 | 4 | 1 | 4 | 7 |
Cruelty by husband or relatives | 0 | 3 | 0 | 0 | 0 | 1 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 0 | 0 | 0 | 0 | 5 | 3 |
Hurt | 31 | 31 | 40 | 58 | 94 | 74 |
Murder | 0 | 1 | 1 | 1 | 0 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 2 | 0 |
Cases registered under SLL in Aryancode Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Prohibition Act | 0 | 0 | 0 | 185 | 83 | 46 |
Essential Commodities Act | 1 | 0 | 1 | 0 | 1 | 0 |
Other SLL Crimes | 746 | 764 | 957 | 1090 | 999 | 621 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 0 | 3 | 0 | 6 | 6 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 1 | 2 | 12 | 10 | 3 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 4 | 4 | 2 | 3 | 1 | 3 |
Explosive & Explosive substance Act | 0 | 0 | 1 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 1 | 3 | 1 | 2 | 0 | 1 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 |