CRIME STATISTICS

Cases Registered in ATHOLI Police Station

Year Indian Penal Code Special and Local laws Total
2014 254 344 598
2015 318 218 536
2016 470 822 1292
2017 63 3 66
2018 51 2 53
2019 1 0 1
2020 132 435 567
2021 23 54 77
2022 393 63 456
2023 154 245 399

Cases registered under IPC in ATHOLI Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Attempt to commit murder 0 0 1 0 0 0 0 0 0 1 2
Theft 0 0 0 6 7 0 8 2 8 13 7
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 1 1 0 0 0 0 0
Criminal breach of trust 1 0 2 0 0 0 0 0 0 0 0
Other IPC Crimes 88 115 195 0 0 0 61 0 19 18 19
Murder 0 0 2 0 1 0 0 1 1 0 0
Burglary 4 8 1 0 0 0 0 0 0 0 0
Hurt 5 5 10 20 24 0 28 17 122 79 104
Kidnapping & abduction 2 1 0 0 1 1 0 0 4 1 0
Riots 8 5 3 12 9 0 9 0 4 1 2
Cruelty by husband or relatives 5 5 7 0 0 0 9 0 210 16 0
Robbery 0 0 2 0 1 0 0 1 2 2 0
Arson 166 101 392 0 0 0 0 0 0 3 1
Rape 1 3 2 6 3 0 2 0 3 0 3
Theft - Other theft 2 4 4 0 0 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0 0 0 0 0 0
Dacoity 0 0 0 0 0 0 0 0 0 0 2
Counterfeiting 0 0 0 0 0 0 0 0 0 0 0
CH not amounting to murder 6 4 18 0 0 0 0 0 2 0 0
Theft - Auto theft 2 5 0 0 0 0 0 0 0 0 0
Molestation 6 12 7 16 2 0 14 1 15 11 8
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0 0
Cheating 6 5 3 3 3 0 1 1 3 9 11

Cases registered under SLL in ATHOLI Police Station

Crime Head 2017 2018 2019 2020 2021 2022 2023 2024
Arms Act 1 0 0 0 0
Explosive & Explosive substance Act 1 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0
Forest Act 0 0 0 0 0
Prohibition Act 1 2 0 0 0
Registration of foreigners Act 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 1
Gambling Act 0 0 0 0 0
Railways Act 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0
NDPS Act 0 0 0 4 0
Immoral Traffic (P) Act 0 0 0 0 0
Indian Passport Act 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0
Other SLL Crimes 0 0 0 431 53