CRIME STATISTICS
Cases Registered in Attingal Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 362 | 0 | 362 |
2015 | 320 | 689 | 1009 |
2016 | 558 | 912 | 1470 |
2017 | 801 | 1800 | 2601 |
2018 | 588 | 1986 | 2574 |
2019 | 476 | 1285 | 1761 |
2021 | 173 | 428 | 601 |
Cases registered under IPC in Attingal Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 |
Theft - Auto theft | 0 | 0 | 0 | 15 | 5 | 0 | 0 |
Hurt | 88 | 69 | 67 | 68 | 52 | 42 | 22 |
Murder | 2 | 3 | 2 | 2 | 1 | 1 | 0 |
Dacoity | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 12 | 17 | 4 | 12 | 9 | 3 | 2 |
Theft | 31 | 43 | 8 | 0 | 0 | 22 | 9 |
Arson | 2 | 1 | 4 | 1 | 1 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Riots | 26 | 14 | 8 | 18 | 13 | 4 | 0 |
Molestation | 18 | 17 | 31 | 36 | 26 | 9 | 7 |
CH not amounting to murder | 8 | 13 | 12 | 1 | 0 | 0 | 0 |
Burglary | 28 | 13 | 11 | 0 | 3 | 0 | 0 |
Counterfeiting | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Other IPC Crimes | 89 | 80 | 370 | 612 | 450 | 367 | 129 |
Kidnapping & abduction - of women & girls | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Theft - Other theft | 0 | 0 | 0 | 31 | 26 | 0 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 5 | 6 | 4 | 1 | 6 | 1 | 0 |
Robbery | 2 | 4 | 5 | 6 | 0 | 1 | 0 |
Cheating | 26 | 18 | 14 | 30 | 16 | 20 | 2 |
Cruelty by husband or relatives | 23 | 19 | 16 | 14 | 9 | 4 | 2 |
Kidnapping & abduction | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Attingal Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 0 | 0 | 0 | 404 | 262 | 134 | 0 |
Essential Commodities Act | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 0 | 659 | 850 | 1371 | 1704 | 1110 | 419 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 15 | 26 | 4 | 4 | 0 | 1 |
Indian Passport Act | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 10 | 24 | 15 | 11 | 41 | 4 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 1 | 3 | 5 | 3 | 0 | 1 |
Explosive & Explosive substance Act | 0 | 1 | 4 | 0 | 0 | 0 | 2 |