CRIME STATISTICS
Cases Registered in Ayarkunnam Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 269 | 405 | 674 |
| 2015 | 341 | 417 | 758 |
| 2016 | 406 | 657 | 1063 |
| 2017 | 49 | 28 | 77 |
| 2018 | 42 | 248 | 290 |
| 2019 | 3 | 19 | 22 |
| 2020 | 48 | 7 | 55 |
| 2021 | 13 | 0 | 13 |
Cases registered under IPC in Ayarkunnam Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Theft - Auto theft | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
| Cheating | 3 | 4 | 5 | 2 | 5 | 0 | 4 | 1 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 225 | 303 | 369 | 14 | 1 | 1 | 4 | 2 |
| Rape | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurt | 35 | 26 | 25 | 19 | 21 | 0 | 27 | 5 |
| Cruelty by husband or relatives | 2 | 3 | 0 | 0 | 3 | 0 | 3 | 2 |
| CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Riots | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 1 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexual harassment | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Attempt to commit murder | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Robbery | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Theft - Other theft | 6 | 4 | 6 | 1 | 2 | 0 | 2 | 1 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molestation | 1 | 0 | 0 | 5 | 0 | 0 | 8 | 0 |
| Murder | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Ayarkunnam Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 11 | 9 | 22 | 23 | 20 | 13 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 4 | 7 | 5 | 2 | 9 | 4 | 2 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 390 | 398 | 628 | 0 | 213 | 0 | 4 | 0 |
| NDPS Act | 0 | 2 | 2 | 2 | 6 | 2 | 1 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |




