CRIME STATISTICS

Cases Registered in Ayyampuzha Police Station

Year Indian Penal Code Special and Local laws Total
2014 43 31 74
2015 42 38 80
2016 19 190 209
2017 45 202 247
2018 21 133 154
2019 11 218 229
2020 8 0 8
2021 59 614 673
2022 77 126 203
2023 39 261 300

Cases registered under IPC in Ayyampuzha Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Other IPC Crimes 0 4 12 25 11 3 0 43 57 12
Murder 0 0 0 0 1 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0 1
Hurt 20 27 6 8 5 6 3 9 8 18
Kidnapping & abduction 0 0 0 0 0 0 0 0 0 0
Riots 11 5 0 5 0 0 1 0 0 1
Cruelty by husband or relatives 1 0 0 1 0 0 0 0 3 1
Robbery 0 0 0 0 0 0 0 1 0 0
Arson 0 0 0 0 0 0 0 0 0 0
Rape 0 1 0 0 1 0 2 0 0 1
Theft - Other theft 2 0 0 2 0 0 1 0 0 0
Sexual harassment 0 1 0 0 0 0 0 2 3 1
Dacoity 0 0 0 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0 0
CH not amounting to murder 1 0 0 0 0 0 0 0 0 0
Theft - Auto theft 0 0 0 1 0 1 0 0 0 0
Molestation 5 3 0 0 3 1 0 2 4 1
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0
Cheating 2 1 0 2 0 1 0 0 0 1
Attempt to commit murder 1 0 0 1 0 0 0 2 2 1
Theft 2 0 1 3 0 0 2 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 1 1 0 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0 0 0 1

Cases registered under SLL in Ayyampuzha Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Arms Act 0 1 0 0 1 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 2 4 0 1 0 1 0 0 1 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 25 22 187 34 26 27 0 606 114 252
Prohibition Act 0 0 0 162 97 179 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 4 11 1 0 2 3 0 5 3 9
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0 0 0 0
NDPS Act 0 0 2 5 7 8 0 3 6 0
Essential Commodities Act 0 0 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 2 0