CRIME STATISTICS
Cases Registered in Balaramapuram Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 274 | 12 | 286 |
2015 | 201 | 5 | 206 |
2016 | 191 | 4 | 195 |
2017 | 170 | 1289 | 1459 |
2018 | 142 | 970 | 1112 |
2019 | 128 | 621 | 749 |
2020 | 170 | 2850 | 3020 |
Cases registered under IPC in Balaramapuram Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Arson | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 14 | 7 | 8 | 4 | 4 | 4 | 2 |
Molestation | 26 | 27 | 16 | 25 | 12 | 7 | 1 |
CH not amounting to murder | 8 | 7 | 11 | 5 | 8 | 5 | 9 |
Burglary | 0 | 0 | 0 | 15 | 9 | 5 | 4 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 68 | 65 | 56 | 31 | 26 | 37 | 96 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Theft - Other theft | 0 | 0 | 0 | 7 | 12 | 3 | 1 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 0 | 0 | 1 | 2 | 1 | 5 |
Robbery | 1 | 0 | 5 | 2 | 3 | 1 | 1 |
Cheating | 49 | 12 | 22 | 9 | 7 | 3 | 14 |
Cruelty by husband or relatives | 16 | 5 | 8 | 10 | 6 | 2 | 4 |
Kidnapping & abduction | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hurt | 77 | 72 | 55 | 51 | 46 | 50 | 17 |
Murder | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
Dacoity | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Sexual harassment | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rape | 0 | 1 | 3 | 6 | 3 | 5 | 5 |
Theft | 14 | 5 | 3 | 8 | 12 | 3 | 10 |
Cases registered under SLL in Balaramapuram Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Other SLL Crimes | 0 | 0 | 0 | 1252 | 962 | 611 | 2822 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 4 | 2 | 2 | 3 | 0 | 1 | 1 |
Indian Passport Act | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 0 | 0 | 22 | 7 | 3 | 2 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 4 | 2 | 1 | 5 | 0 | 4 | 2 |
Explosive & Explosive substance Act | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 0 | 0 | 0 | 4 | 0 | 0 | 23 |
Essential Commodities Act | 4 | 0 | 0 | 1 | 0 | 1 | 0 |