CRIME STATISTICS

Cases Registered in BALUSSERY Police Station

Year Indian Penal Code Special and Local laws Total
2014 338 184 522
2015 325 374 699
2016 502 227 729
2017 392 350 742
2018 334 241 575
2019 342 482 824
2020 345 887 1232
2021 108 204 312
2022 433 145 578
2023 421 159 580

Cases registered under IPC in BALUSSERY Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Sexual harassment 2 8 31 0 0 0 0 0 1 0 0 0
Kidnapping & abduction - of women & girls 1 0 0 0 3 2 0 0 0 0 0 0
Theft 0 0 7 19 13 9 13 1 14 30 108 12
Cheating 28 22 0 16 14 7 19 4 18 29 79 28
Molestation 22 14 2 26 27 32 20 5 0 24 20 8
Kidnapping & abduction 0 0 0 0 3 2 0 0 1 1 0 0
Burglary 19 7 0 0 0 0 0 0 0 0 0 0
Criminal breach of trust 1 1 10 0 0 0 0 0 0 0 0 0
Rape 1 5 0 10 10 2 4 3 20 14 0 6
Dowry Deaths(304(B) IPC) 0 0 27 0 0 0 0 0 0 0 0 0
Robbery 3 1 15 3 1 0 0 0 3 1 0 0
Riots 17 11 1 42 13 6 24 6 15 11 2 3
CH not amounting to murder 40 29 12 15 13 12 0 0 0 0 0 0
Hurt 22 29 0 53 50 41 59 22 250 210 253 66
Other IPC Crimes 150 169 185 165 205 159 59 64 56 18 77
Dacoity 0 0 2 0 0 0 0 0 0 0 0 0
Theft - Other theft 8 11 28 7 3 4 5 0 0 0 0 0
Attempt to commit murder 6 1 20 4 4 0 16 1 5 6 0 6
Arson 3 2 36 2 3 0 4 0 0 1 1 4
Cruelty by husband or relatives 24 23 333 17 15 25 27 7 41 38 23 32
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0 0 0
Theft - Auto theft 5 4 6 5 3 4 1 4 0 0 0 0
Murder 0 3 1 0 2 1 0 0 0 0 0 2
Counterfeiting 0 0 5 0 1 0 0 0 1 0 0 0

Cases registered under SLL in BALUSSERY Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 2 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 2 3 3 0 0 5 6 0 0 11 5 6
Explosive & Explosive substance Act 4 1 2 2 1 4 0 0 0 0 2 1
Indian Passport Act 0 0 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0 0 0
Prohibition Act 0 0 0 19 30 17 0 0 0 0 179 286
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0 0 0
Gambling Act 8 21 16 10 5 0 0 1 15 9 5 4
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0 0 0
NDPS Act 0 2 2 1 6 1 2 0 69 68 56 87
Other SLL Crimes 168 345 201 318 199 454 879 203 57 71 235 241
Railways Act 0 0 0 0 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0 0 0
Arms Act 2 2 1 0 0 1 0 0 4 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0 0 0