CRIME STATISTICS

Cases Registered in BALUSSERY Police Station

Year Indian Penal Code Special and Local laws Total
2014 338 184 522
2015 325 374 699
2016 502 227 729
2017 392 350 742
2018 334 241 575
2019 342 482 824
2020 345 887 1232
2021 108 204 312
2022 433 145 578
2023 421 159 580

Cases registered under IPC in BALUSSERY Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Burglary 19 7 0 0 0 0 0 0 0 0
Hurt 22 29 0 53 50 41 59 22 250 210
Kidnapping & abduction 0 0 0 0 3 2 0 0 1 1
Riots 17 11 1 42 13 6 24 6 15 11
Cruelty by husband or relatives 24 23 333 17 15 25 27 7 41 38
Robbery 3 1 15 3 1 0 0 0 3 1
Arson 3 2 36 2 3 0 4 0 0 1
Rape 1 5 0 10 10 2 4 3 20 14
Theft - Other theft 8 11 28 7 3 4 5 0 0 0
Sexual harassment 2 8 31 0 0 0 0 0 1 0
Dacoity 0 0 2 0 0 0 0 0 0 0
Counterfeiting 0 0 5 0 1 0 0 0 1 0
CH not amounting to murder 40 29 12 15 13 12 0 0 0 0
Theft - Auto theft 5 4 6 5 3 4 1 4 0 0
Molestation 22 14 2 26 27 32 20 5 0 24
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0
Cheating 28 22 0 16 14 7 19 4 18 29
Attempt to commit murder 6 1 20 4 4 0 16 1 5 6
Theft 0 0 7 19 13 9 13 1 14 30
Dowry Deaths(304(B) IPC) 0 0 27 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 1 0 0 0 3 2 0 0 0 0
Criminal breach of trust 1 1 10 0 0 0 0 0 0 0
Other IPC Crimes 150 169 185 165 205 159 59 64 56
Murder 0 3 1 0 2 1 0 0 0 0

Cases registered under SLL in BALUSSERY Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Indian Passport Act 0 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 4 1 2 2 1 4 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 168 345 201 318 199 454 879 203 57 71
Prohibition Act 0 0 0 19 30 17 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 8 21 16 10 5 0 0 1 15 9
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 2 3 3 0 0 5 6 0 0 11
NDPS Act 0 2 2 1 6 1 2 0 69 68
Essential Commodities Act 0 0 2 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0
Arms Act 2 2 1 0 0 1 0 0 4 0