CRIME STATISTICS
Cases Registered in Binanipuram Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 368 | 705 | 1073 |
| 2015 | 477 | 475 | 952 |
| 2016 | 461 | 640 | 1101 |
| 2017 | 370 | 971 | 1341 |
| 2018 | 270 | 614 | 884 |
| 2019 | 278 | 505 | 783 |
| 2020 | 43 | 3 | 46 |
| 2021 | 69 | 30 | 99 |
| 2022 | 67 | 158 | 225 |
| 2023 | 198 | 582 | 780 |
Cases registered under IPC in Binanipuram Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Attempt to commit murder | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 1 |
| Theft | 6 | 1 | 3 | 12 | 4 | 5 | 1 | 9 | 4 | 4 | 8 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 298 | 427 | 413 | 310 | 221 | 238 | 0 | 12 | 20 | 146 | 15 |
| Murder | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurt | 24 | 34 | 23 | 20 | 17 | 13 | 13 | 15 | 14 | 11 | 20 |
| Kidnapping & abduction | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Riots | 6 | 0 | 4 | 8 | 6 | 0 | 1 | 1 | 7 | 6 | 0 |
| Cruelty by husband or relatives | 3 | 5 | 3 | 1 | 3 | 2 | 9 | 14 | 5 | 9 | 9 |
| Robbery | 0 | 1 | 3 | 0 | 1 | 1 | 4 | 2 | 3 | 0 | 1 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rape | 5 | 0 | 1 | 5 | 2 | 5 | 0 | 0 | 2 | 0 | 0 |
| Theft - Other theft | 2 | 2 | 6 | 8 | 4 | 3 | 0 | 0 | 2 | 2 | 2 |
| Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 5 | 5 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Counterfeiting | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft - Auto theft | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 5 |
| Molestation | 3 | 4 | 4 | 5 | 8 | 5 | 0 | 6 | 0 | 0 | 5 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cheating | 22 | 5 | 6 | 7 | 4 | 7 | 6 | 3 | 7 | 14 | 10 |
Cases registered under SLL in Binanipuram Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| NDPS Act | 6 | 3 | 1 | 33 | 14 | 33 | 0 | 5 | 26 | 25 | 42 |
| Essential Commodities Act | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 693 | 471 | 633 | 868 | 553 | 432 | 0 | 24 | 128 | 545 | 251 |
| Prohibition Act | 0 | 0 | 0 | 66 | 46 | 35 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 5 | 0 | 3 | 1 | 0 | 4 | 3 | 1 | 4 | 11 | 1 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |




