CRIME STATISTICS
Cases Registered in cantonment Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 296 | 1200 | 1496 |
2015 | 456 | 1602 | 2058 |
2016 | 348 | 1289 | 1637 |
2017 | 353 | 1394 | 1747 |
2018 | 410 | 1255 | 1665 |
2019 | 936 | 1329 | 2265 |
2020 | 556 | 687 | 1243 |
2024 | 1045 | 260 | 1305 |
Cases registered under IPC in cantonment Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2024 |
Theft - Auto theft | 2 | 1 | 3 | 6 | 5 | 4 | 1 | 1 |
Cheating | 29 | 13 | 18 | 12 | 14 | 8 | 193 | 12 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 153 | 343 | 243 | 290 | 305 | 838 | 329 | 927 |
Rape | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 5 |
Dacoity | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 39 | 32 | 29 | 35 | 35 | 26 | 17 | 32 |
Cruelty by husband or relatives | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 9 | 3 | 4 | 4 | 8 | 2 | 4 | 7 |
Riots | 38 | 31 | 38 | 0 | 29 | 38 | 0 | 36 |
Arson | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sexual harassment | 1 | 0 | 1 | 1 | 3 | 5 | 1 | 6 |
Attempt to commit murder | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 1 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 2 | 7 | 2 | 2 | 4 | 4 | 3 | 0 |
Theft - Other theft | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Molestation | 11 | 22 | 9 | 6 | 4 | 11 | 4 | 11 |
Murder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 4 | 3 | 2 | 0 | 4 | 0 | 0 | 0 |
Cases registered under SLL in cantonment Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2024 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 1 |
Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 1 | 2 | 1 | 5 | 2 | 6 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 1185 | 1581 | 1266 | 1348 | 1211 | 1282 | 666 | 208 |
NDPS Act | 9 | 13 | 21 | 39 | 40 | 39 | 21 | 50 |
Immoral Traffic (P) Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Explosive & Explosive substance Act | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |