CRIME STATISTICS
Cases Registered in Chalissery Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 316 | 654 | 970 |
2015 | 308 | 297 | 605 |
2016 | 237 | 219 | 456 |
2017 | 403 | 222 | 625 |
2018 | 317 | 248 | 565 |
2019 | 215 | 212 | 427 |
2020 | 160 | 451 | 611 |
Cases registered under IPC in Chalissery Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Other IPC Crimes | 234 | 200 | 162 | 312 | 218 | 101 | 79 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Theft - Other theft | 0 | 0 | 3 | 2 | 1 | 11 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 1 | 0 | 3 | 3 | 1 | 1 |
Robbery | 2 | 3 | 1 | 1 | 3 | 2 | 0 |
Cheating | 8 | 16 | 6 | 4 | 2 | 10 | 5 |
Cruelty by husband or relatives | 12 | 16 | 5 | 10 | 2 | 8 | 7 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Theft - Auto theft | 1 | 1 | 6 | 3 | 1 | 3 | 0 |
Hurt | 36 | 30 | 23 | 44 | 45 | 44 | 35 |
Murder | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 4 | 5 | 10 | 1 | 5 | 10 | 3 |
Rape | 4 | 5 | 10 | 3 | 3 | 3 | 3 |
Theft | 5 | 8 | 6 | 5 | 2 | 14 | 5 |
Arson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 5 | 15 | 9 | 18 | 28 | 19 | 14 |
Molestation | 4 | 5 | 4 | 2 | 5 | 3 | 6 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Chalissery Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 3 | 1 | 0 | 3 | 5 | 2 | 2 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 0 | 0 | 0 | 10 | 17 | 7 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 613 | 281 | 196 | 203 | 210 | 188 | 413 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 37 | 14 | 20 | 5 | 16 | 13 | 35 |
Indian Passport Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |