CRIME STATISTICS
Cases Registered in Changanacherry Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 2699 | 1774 | 4473 |
| 2015 | 3645 | 1741 | 5386 |
| 2016 | 3053 | 1632 | 4685 |
| 2017 | 305 | 103 | 408 |
| 2018 | 138 | 530 | 668 |
| 2019 | 16 | 28 | 44 |
| 2020 | 147 | 435 | 582 |
| 2021 | 47 | 254 | 301 |
Cases registered under IPC in Changanacherry Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Hurt | 0 | 0 | 0 | 58 | 73 | 1 | 57 | 18 |
| Cruelty by husband or relatives | 1124 | 1696 | 1366 | 5 | 3 | 0 | 3 | 0 |
| CH not amounting to murder | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Theft | 9 | 5 | 6 | 11 | 8 | 2 | 4 | 5 |
| Criminal breach of trust | 22 | 13 | 13 | 1 | 0 | 0 | 1 | 0 |
| Arson | 101 | 54 | 72 | 0 | 0 | 0 | 1 | 0 |
| Sexual harassment | 11 | 4 | 8 | 0 | 6 | 3 | 0 | 0 |
| Attempt to commit murder | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Burglary | 24 | 10 | 11 | 13 | 9 | 2 | 0 | 0 |
| Riots | 2 | 1 | 0 | 16 | 6 | 0 | 3 | 0 |
| Molestation | 0 | 0 | 0 | 11 | 1 | 0 | 3 | 4 |
| Murder | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kidnapping & abduction | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 16 | 14 | 14 | 3 | 0 | 0 | 2 | 1 |
| Theft - Other theft | 12 | 10 | 15 | 5 | 4 | 1 | 0 | 6 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Deaths(304(B) IPC) | 15 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 1363 | 1830 | 1535 | 167 | 0 | 4 | 17 | 8 |
| Rape | 5 | 4 | 4 | 3 | 10 | 0 | 5 | 1 |
| Dacoity | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Theft - Auto theft | 15 | 5 | 5 | 4 | 4 | 0 | 0 | 1 |
| Cheating | 0 | 0 | 1 | 15 | 20 | 3 | 49 | 10 |
Cases registered under SLL in Changanacherry Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Gambling Act | 10 | 4 | 12 | 7 | 3 | 2 | 16 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 1630 | 1548 | 1503 | 0 | 380 | 1 | 417 | 254 |
| NDPS Act | 4 | 15 | 15 | 7 | 17 | 3 | 1 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 124 | 173 | 99 | 89 | 130 | 22 | 0 | 0 |
| Registration of foreigners Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |




