CRIME STATISTICS
Cases Registered in Chengannur Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 189 | 379 | 568 |
2015 | 97 | 396 | 493 |
2016 | 177 | 382 | 559 |
2017 | 475 | 1954 | 2429 |
2018 | 655 | 1955 | 2610 |
2019 | 617 | 2428 | 3045 |
Cases registered under IPC in Chengannur Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Sexual harassment | 0 | 0 | 0 | 0 | 0 | 1 |
Rape | 2 | 0 | 4 | 2 | 8 | 6 |
Theft | 6 | 23 | 18 | 18 | 28 | 12 |
Arson | 0 | 0 | 3 | 0 | 2 | 1 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 11 | 0 | 10 | 3 | 2 | 0 |
Molestation | 0 | 0 | 0 | 9 | 16 | 15 |
CH not amounting to murder | 5 | 6 | 7 | 0 | 1 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 1 |
Other IPC Crimes | 73 | 12 | 66 | 392 | 509 | 503 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 1 | 0 |
Theft - Other theft | 5 | 19 | 10 | 13 | 19 | 11 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 3 | 1 | 0 | 2 | 1 | 2 |
Robbery | 0 | 2 | 1 | 2 | 1 | 4 |
Cheating | 32 | 30 | 22 | 12 | 38 | 32 |
Cruelty by husband or relatives | 7 | 2 | 6 | 7 | 5 | 7 |
Kidnapping & abduction | 1 | 0 | 0 | 0 | 1 | 0 |
Theft - Auto theft | 1 | 4 | 8 | 5 | 9 | 1 |
Hurt | 48 | 17 | 36 | 26 | 43 | 32 |
Murder | 0 | 4 | 2 | 0 | 0 | 0 |
Dacoity | 0 | 0 | 1 | 0 | 0 | 0 |
Criminal breach of trust | 1 | 0 | 1 | 2 | 0 | 1 |
Cases registered under SLL in Chengannur Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Prohibition Act | 38 | 118 | 88 | 89 | 181 | 120 |
Essential Commodities Act | 1 | 1 | 0 | 1 | 0 | 0 |
Other SLL Crimes | 328 | 275 | 280 | 1849 | 1740 | 2274 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 4 | 1 | 5 | 11 | 5 | 4 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 1 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 6 | 0 | 2 | 3 | 25 | 27 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 1 | 0 | 3 | 1 | 0 | 1 |
Explosive & Explosive substance Act | 0 | 1 | 0 | 0 | 2 | 2 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 1 | 0 | 1 | 0 | 2 | 0 |
Registration of foreigners Act | 0 | 0 | 2 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 |