CRIME STATISTICS
Cases Registered in Chirayinkeezhu Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2017 | 511 | 1281 | 1792 |
| 2018 | 492 | 1094 | 1586 |
| 2019 | 477 | 869 | 1346 |
| 2020 | 504 | 1490 | 1994 |
Cases registered under IPC in Chirayinkeezhu Police Station
| Crime Head | 2017 | 2018 | 2019 | 2020 |
| Arson | 1 | 0 | 0 | 1 |
| Attempt to commit murder | 1 | 5 | 0 | 3 |
| Molestation | 12 | 16 | 12 | 6 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 388 | 382 | 395 | 444 |
| Dacoity | 1 | 0 | 0 | 0 |
| Theft | 0 | 4 | 3 | 2 |
| Riots | 6 | 12 | 1 | 2 |
| Counterfeiting | 0 | 0 | 0 | 0 |
| Murder | 2 | 2 | 1 | 0 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 |
| Rape | 6 | 7 | 5 | 6 |
| Cruelty by husband or relatives | 5 | 9 | 5 | 3 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 |
| Burglary | 0 | 7 | 5 | 1 |
| Theft - Other theft | 7 | 0 | 0 | 0 |
| Cheating | 16 | 6 | 6 | 4 |
| Hurt | 57 | 29 | 30 | 26 |
| CH not amounting to murder | 13 | 10 | 8 | 4 |
| Sexual harassment | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of women & girls | 1 | 1 | 0 | 0 |
| Robbery | 3 | 3 | 6 | 2 |
| Theft - Auto theft | 1 | 0 | 0 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 0 |
Cases registered under SLL in Chirayinkeezhu Police Station
| Crime Head | 2017 | 2018 | 2019 | 2020 |
| Other SLL Crimes | 1004 | 944 | 765 | 1460 |
| NDPS Act | 2 | 3 | 17 | 10 |
| Explosive & Explosive substance Act | 0 | 0 | 1 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 0 |
| Prohibition Act | 271 | 137 | 85 | 20 |
| Railways Act | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 4 | 9 | 1 | 0 |
| Gambling Act | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 1 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 |




