CRIME STATISTICS

Cases Registered in Chittur Police Station

Year Indian Penal Code Special and Local laws Total
2014 416 0 416
2015 381 0 381
2016 304 0 304
2017 640 291 931
2018 478 86 564
2019 377 26 403
2020 90 11 101

Cases registered under IPC in Chittur Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Arson 2 0 1 0 3 1 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 19 14 11 7 17 20 14
Molestation 5 1 2 4 1 8 17
CH not amounting to murder 0 0 0 0 0 5 4
Burglary 0 0 0 4 1 4 0
Counterfeiting 0 2 0 0 0 0 0
Other IPC Crimes 305 287 242 574 407 286 0
Kidnapping & abduction - of women & girls 0 0 0 0 1 1 0
Theft - Other theft 5 4 2 3 1 3 3
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 4 0 2 4 6 0 2
Robbery 1 5 5 5 1 1 0
Cheating 12 12 6 5 2 9 5
Cruelty by husband or relatives 9 14 8 4 3 7 0
Kidnapping & abduction 0 0 0 0 1 1 0
Theft - Auto theft 7 1 2 0 0 0 3
Hurt 47 38 21 26 31 23 36
Murder 3 1 0 1 1 1 1
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 2 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0 0
Rape 0 2 1 3 3 8 9
Theft 9 3 5 3 1 3 2

Cases registered under SLL in Chittur Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Other SLL Crimes 0 0 0 224 59 13 0
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 0 0 0 11 2 2 0
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 1 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 11
NDPS Act 0 0 0 2 1 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 1 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 53 23 11 0
Essential Commodities Act 0 0 0 0 0 0 0