CRIME STATISTICS

Cases Registered in CHOMPALA Police Station

Year Indian Penal Code Special and Local laws Total
2014 408 18 426
2015 341 3 344
2016 474 11 485
2017 174 213 387
2018 159 68 227
2019 282 202 484
2020 81 434 515
2021 23 80 103
2022 339 173 512
2023 131 361 492

Cases registered under IPC in CHOMPALA Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Rape 0 3 1 1 2 1 1 1 6 1
Theft - Other theft 3 11 1 6 1 0 0 0 0 0
Sexual harassment 4 7 1 0 6 0 0 0 2 0
Dacoity 0 0 0 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0 0
CH not amounting to murder 9 28 9 0 0 0 1 0 0 0
Theft - Auto theft 4 2 5 2 7 3 3 3 0 0
Molestation 4 7 1 8 5 2 5 2 5 3
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0
Cheating 11 2 1 4 1 2 6 3 4 6
Attempt to commit murder 2 0 1 0 1 0 0 0 0 0
Theft 3 0 0 0 0 2 0 1 16 17
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 1 0 1 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0 0 0 0
Other IPC Crimes 344 278 446 114 79 225 31 5 188 22
Murder 2 0 0 0 1 0 1 0 0 0
Burglary 0 0 0 3 9 4 2 1 0 0
Hurt 6 11 4 12 30 25 18 5 98 62
Kidnapping & abduction 0 0 0 1 0 1 0 0 0 0
Riots 11 1 4 24 11 7 12 0 4 4
Cruelty by husband or relatives 0 0 0 6 12 12 3 4 15 11
Robbery 0 3 1 1 1 0 1 1 0 3
Arson 12 1 5 0 1 1 0 0 1 2

Cases registered under SLL in CHOMPALA Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Prohibition Act 0 0 0 37 3 31 5 4 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 10 0 8 4 0 3 1 0 1 2
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 1 0 1 0 0 0 0 0 1 0
NDPS Act 0 1 1 0 0 2 5 1 17 23
Essential Commodities Act 0 1 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0
Arms Act 0 1 0 0 0 1 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 6 0 1 7 5 3 2 2 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 1 0 0 165 60 162 421 73 154 336