CRIME STATISTICS

Cases Registered in Chottanikkara Police Station

Year Indian Penal Code Special and Local laws Total
2014 70 23 93
2015 57 22 79
2016 63 11 74
2017 404 189 593
2018 96 534 630
2019 265 554 819
2020 25 1 26
2021 24 26 50
2022 50 45 95

Cases registered under IPC in Chottanikkara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Murder 0 0 0 0 0 1 0 0 0
Kidnapping & abduction 0 0 0 0 0 2 0 0 0
Robbery 0 0 0 1 2 1 1 2 2
Theft - Other theft 0 6 1 4 5 3 1 2 3
Counterfeiting 0 0 0 0 0 0 0 0 0
Molestation 0 0 0 0 0 0 1 0 0
Rape 3 2 4 1 2 3 4 2 1
Dacoity 0 0 0 0 0 0 0 2 0
Theft - Auto theft 3 2 2 2 0 0 0 0 0
Cheating 9 8 3 4 2 4 1 3 7
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0
Other IPC Crimes 29 19 25 355 60 231 0 5 12
CH not amounting to murder 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0
Theft 6 12 2 6 5 3 1 1 2
Criminal breach of trust 0 0 0 0 0 0 0 0 0
Hurt 11 9 15 27 17 10 9 2 6
Cruelty by husband or relatives 2 1 4 2 2 4 2 4 9
Attempt to commit murder 0 0 0 1 0 1 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 2 0 0 0
Burglary 0 0 0 3 4 1 0 0 0
Riots 8 5 7 4 2 3 3 3 9
Arson 0 0 0 0 0 1 0 0 1
Sexual harassment 2 1 3 0 0 0 3 0 1

Cases registered under SLL in Chottanikkara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Arms Act 0 1 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 1 0
Forest Act 0 0 0 0 0 0 0 0 0
Prohibition Act 0 0 0 53 19 48 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 2 3 0 3 0 1 0 0 0
Gambling Act 2 1 0 0 0 1 1 0 0
Railways Act 0 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0
NDPS Act 4 2 1 8 13 23 0 15 40
Immoral Traffic (P) Act 15 5 4 2 1 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0
Other SLL Crimes 0 10 6 123 501 481 0 10 5