CRIME STATISTICS

Cases Registered in Cumbummettu Police Station

Year Indian Penal Code Special and Local laws Total
2014 69 35 104
2015 69 61 130
2016 90 129 219
2017 72 609 681
2018 48 202 250
2019 38 95 133
2020 120 357 477
2021 90 348 438
2022 356 416 772
2023 126 652 778

Cases registered under IPC in Cumbummettu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Riots 5 4 8 4 4 3 1 0 0 0 0
Cruelty by husband or relatives 7 3 5 7 2 3 1 0 0 1 0
Robbery 1 0 1 1 0 0 1 0 0 0 0
Arson 0 0 0 0 0 0 1 1 0 0 0
Rape 2 1 1 3 0 2 2 5 4 1 0
Theft - Other theft 3 4 0 3 1 5 2 2 0 0 0
Sexual harassment 6 7 4 0 0 0 0 2 0 0 0
Dacoity 0 0 0 0 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 1 0 0 0
CH not amounting to murder 0 0 0 0 0 0 0 1 2 0 0
Theft - Auto theft 0 0 0 0 0 0 1 0 0 0 0
Molestation 0 0 0 8 2 1 7 2 4 5 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0 0
Cheating 5 6 9 3 0 2 6 8 3 4 0
Attempt to commit murder 1 2 0 2 2 2 1 1 1 2 0
Theft 3 3 3 3 1 0 9 5 1 6 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0 0 0 0
Criminal breach of trust 1 1 0 0 0 0 0 0 0 0 0
Other IPC Crimes 14 15 22 10 2 4 63 43 326 83 31
Murder 0 0 0 2 1 0 2 0 0 1 0
Burglary 0 0 0 0 0 0 0 0 0 0 0
Hurt 24 27 37 29 34 21 26 21 15 23 0
Kidnapping & abduction 0 0 0 0 0 0 0 0

Cases registered under SLL in Cumbummettu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 24 20 17 576 200 76 346 340 363 598 43
Prohibition Act 0 0 0 11 0 1 3 6 25 42 2
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0 0
Forest Act 0 1 0 0 0 0 0 0 0 0 0
Gambling Act 6 4 6 1 1 2 2 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 1 2 2 0 1 0 0 0 0 0
NDPS Act 4 27 100 19 1 15 6 2 28 12 0
Essential Commodities Act 0 0 0 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 1 0 0 0 0 0 0 0 0 0
Arms Act 1 0 0 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 7 4 0 0 0 0 0 0 0 0