CRIME STATISTICS

Cases Registered in Devikulam Police Station

Year Indian Penal Code Special and Local laws Total
2014 53 4 57
2015 72 9 81
2016 50 9 59
2017 40 182 222
2018 55 145 200
2019 64 239 303
2020 92 490 582
2021 39 605 644
2022 49 558 607

Cases registered under IPC in Devikulam Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Hurt 25 32 27 21 37 31 25 21 28
Cruelty by husband or relatives 0 0 0 0 0 0 0 2 1
CH not amounting to murder 0 0 0 0 0 0 1 0 1
Kidnapping & abduction - of others 0 0 0 0 0 0
Theft 6 3 3 0 3 7 2 0 2
Criminal breach of trust 0 0 0 1 2 0 0 0 0
Arson 0 0 0 0 1 1 1 1 0
Sexual harassment 1 5 0 0 0 0 0 0 0
Attempt to commit murder 1 0 1 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 1 0
Burglary 0 0 0 0 0 0 0 0 0
Riots 5 3 0 2 4 1 3 1 2
Counterfeiting 0 0 0 0 0 0 0 0 0
Molestation 4 1 4 0 0 0 1 3 4
Murder 1 0 0 0 0 0 0 0 0
Kidnapping & abduction 0 0 0 0 0 0
Robbery 1 1 0 0 0 0 0 0 0
Theft - Other theft 0 0 0 0 0 0 1 0 0
Cheating 0 12 5 3 5 4 0 4 1
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0
Other IPC Crimes 8 12 7 11 1 15 57 3 6
Rape 1 3 3 1 1 2 2 4 4
Dacoity 0 0 0 0 0 0 0 0 0
Theft - Auto theft 0 0 0 0 0 0 1 0 0

Cases registered under SLL in Devikulam Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Gambling Act 0 0 0 0 0 1 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0
Other SLL Crimes 4 5 6 174 135 214 483 593 520
NDPS Act 0 3 2 4 6 18 7 2 23
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 1
Forest Act 0 0 0 0 0 0 0 0 0
Arms Act 0 1 0 0 0 1 0 1 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 3 1 0 0 0
Prohibition Act 0 0 0 4 1 4 0 9 14
Registration of foreigners Act 0 0 1 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0