CRIME STATISTICS

Cases Registered in EDACHERY Police Station

Year Indian Penal Code Special and Local laws Total
2014 323 181 504
2015 274 132 406
2016 293 213 506
2017 60 26 86
2018 103 55 158
2019 169 36 205
2020 58 301 359
2021 25 57 82
2022 318 70 388
2023 104 185 289

Cases registered under IPC in EDACHERY Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Rape 0 0 0 0 1 1 1 0 0 2
Theft - Other theft 0 2 1 1 3 1 0 0 0 0
Sexual harassment 0 0 1 0 0 0 1 0 0 0
Dacoity 0 0 0 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0 0
CH not amounting to murder 22 11 5 1 2 0 0 0 0 0
Theft - Auto theft 0 1 0 0 2 0 1 0 0 0
Molestation 8 3 6 1 4 3 4 0 6 5
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0
Cheating 11 5 0 4 1 2 2 0 4 9
Attempt to commit murder 0 0 0 0 0 0 0 0 0 1
Theft 9 6 3 0 0 0 2 2 8 13
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 1 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0 0 0 0
Other IPC Crimes 230 204 250 18 56 130 17 6 212 17
Murder 0 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0 0 0
Hurt 16 9 12 16 16 15 19 11 75 44
Kidnapping & abduction 0 0 0 0 1 0 0 0 0 0
Riots 13 25 12 12 18 9 1 0 2 4
Cruelty by husband or relatives 14 5 3 8 2 8 10 5 10 9
Robbery 0 0 1 0 2 1 1 1 0 0
Arson 0 6 0 0 0 0 0 0 1 0

Cases registered under SLL in EDACHERY Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Prohibition Act 0 0 0 21 43 27 10 2 2 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 2 1 2 0 4 0 2 1 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 1 1 0 0 0 1
NDPS Act 0 1 2 2 4 6 1 0 8 12
Essential Commodities Act 0 0 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0
Arms Act 1 0 0 0 1 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 3 2 2 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 178 130 209 0 0 0 288 54 60 172