CRIME STATISTICS

Cases Registered in Edathala Police Station

Year Indian Penal Code Special and Local laws Total
2016 69 11 80
2017 89 407 496
2018 94 184 278
2019 103 71 174
2020 149 493 642
2021 90 867 957
2022 145 0 145
2023 141 514 655
2024 143 80 223
2025 91 125 216

Cases registered under IPC in Edathala Police Station

Crime Head 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Riots 2 7 6 4 0 2 5 12 4 0
Cruelty by husband or relatives 9 3 6 9 9 18 22 13 10 4
Robbery 1 1 0 0 1 1 0 2 1 2
Arson 0 0 0 0 2 0 0 0 0 0
Rape 1 0 3 3 2 6 5 7 1 1
Theft - Other theft 2 15 6 4 2 4 8 1 0 0
Sexual harassment 0 5 5 1 4 0 5 14 0 0
Dacoity 0 0 0 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0 0
CH not amounting to murder 0 0 0 0 0 0 0 0 0 0
Theft - Auto theft 0 2 3 1 4 4 2 0 0 0
Molestation 0 0 0 0 2 12 20 16 8 14
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0
Cheating 6 5 2 9 8 5 6 13 21 8
Attempt to commit murder 1 1 1 2 3 0 0 0 3 0
Theft 7 17 9 5 7 1 8 6 4 10
Dowry Deaths(304(B) IPC) 0 0 0 0 0 4 0 0 0 0
Kidnapping & abduction - of women & girls 1 1 0 0 1 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0 0 0 0
Other IPC Crimes 14 21 48 49 80 23 55 41 44 18
Murder 0 0 0 0 0 0 0 2 1 0
Burglary 0 0 0 0 2 0 0 0 0 0
Hurt 28 28 14 21 28 18 19 15 46 34
Kidnapping & abduction 0 1 0 0 1 0 0 0 0 0

Cases registered under SLL in Edathala Police Station

Crime Head 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 0 259 126 1 453 820 0 472 1 4
Prohibition Act 0 104 42 41 13 11 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 1
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 5 0 0 0 1 5 0 4 0 2
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 5 0 0 1 0
NDPS Act 6 44 16 29 26 26 0 37 71 117
Essential Commodities Act 0 0 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0 1 7 1