CRIME STATISTICS

Cases Registered in Edathala Police Station

Year Indian Penal Code Special and Local laws Total
2014 0 0 0
2015 0 0 0
2016 69 11 80
2017 89 407 496
2018 94 184 278
2019 103 71 174
2020 149 493 642
2021 90 867 957
2022 145 0 145
2023 141 514 655

Cases registered under IPC in Edathala Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Rape 0 0 1 0 3 3 2 6 5 7
Theft - Other theft 0 0 2 15 6 4 2 4 8 1
Sexual harassment 0 0 0 5 5 1 4 0 5 14
Dacoity 0 0 0 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0 0
CH not amounting to murder 0 0 0 0 0 0 0 0 0 0
Theft - Auto theft 0 0 0 2 3 1 4 4 2 0
Molestation 0 0 0 0 0 0 2 12 20 16
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0
Cheating 0 0 6 5 2 9 8 5 6 13
Attempt to commit murder 0 0 1 1 1 2 3 0 0 0
Theft 0 0 7 17 9 5 7 1 8 6
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 4 0 0
Kidnapping & abduction - of women & girls 0 0 1 1 0 0 1 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0 0 0 0
Other IPC Crimes 0 0 14 21 48 49 80 23 55 41
Murder 0 0 0 0 0 0 0 0 0 2
Burglary 0 0 0 0 0 0 2 0 0 0
Hurt 0 0 28 28 14 21 28 18 19 15
Kidnapping & abduction 0 0 0 1 0 0 1 0 0 0
Riots 0 0 2 7 6 4 0 2 5 12
Cruelty by husband or relatives 0 0 9 3 6 9 9 18 22 13
Robbery 0 0 1 1 0 0 1 1 0 2
Arson 0 0 0 0 0 0 2 0 0 0

Cases registered under SLL in Edathala Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Prohibition Act 0 0 0 104 42 41 13 11 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 0 0 5 0 0 0 1 5 0 4
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0 5 0 0
NDPS Act 0 0 6 44 16 29 26 26 0 37
Essential Commodities Act 0 0 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0 0 0 1
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 0 0 0 259 126 1 453 820 0 472