CRIME STATISTICS

Cases Registered in Enathu Police Station

Year Indian Penal Code Special and Local laws Total
2014 395 834 1229
2015 328 1650 1978
2016 339 1878 2217
2017 246 1664 1910
2018 239 1458 1697
2019 153 1155 1308
2020 638 1288 1926

Cases registered under IPC in Enathu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
CH not amounting to murder 0 0 2 1 0 0 2
Burglary 0 0 0 3 4 8 5
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 312 265 274 152 144 81 473
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0
Theft - Other theft 1 2 1 2 5 2 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 0 1 1 1 3 0
Robbery 0 0 0 0 4 0 1
Cheating 9 7 3 2 11 1 101
Cruelty by husband or relatives 9 2 7 9 2 3 1
Kidnapping & abduction 0 0 1 0 0 0 0
Theft - Auto theft 1 1 0 1 1 1 1
Hurt 50 28 24 43 34 36 42
Murder 0 0 1 0 1 0 0
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 1 1 0
Sexual harassment 1 3 13 0 1 0 3
Rape 3 4 2 2 2 3 0
Theft 9 8 7 3 6 3 1
Arson 0 1 1 3 1 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 2 10 3 17 11 6 0
Molestation 0 0 0 10 16 8 9

Cases registered under SLL in Enathu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Gambling Act 4 2 6 1 0 0 3
Indian Passport Act 0 0 0 0 0 0 1
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 1 1 29 50 15 42 3
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 1 2 0 0 0 0
Explosive & Explosive substance Act 0 0 7 4 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 0 1 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 53 48 195 258 159 88 26
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 776 1598 1639 1351 1282 1025 1255
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 1 0 0