CRIME STATISTICS

Cases Registered in Erattupetta Police Station

Year Indian Penal Code Special and Local laws Total
2014 769 916 1685
2015 682 643 1325
2016 1154 797 1951
2017 174 140 314
2018 114 564 678
2019 19 67 86
2020 95 160 255
2021 43 56 99

Cases registered under IPC in Erattupetta Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Theft - Auto theft 0 0 2 2 5 1 2 0
Cheating 9 9 11 13 20 0 12 6
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 627 535 1012 85 3 8 13 7
Rape 3 1 6 6 8 2 1 0
Dacoity 1 0 0 0 0 0 0 0
Criminal breach of trust 0 1 1 0 0 2 1 0
Hurt 91 85 83 36 37 0 39 22
Cruelty by husband or relatives 7 6 8 2 6 0 8 0
CH not amounting to murder 0 0 0 0 0 0 2 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 1
Theft 9 13 7 11 16 1 2 2
Riots 7 21 11 7 4 3 4 1
Arson 2 0 2 1 0 0 1 0
Sexual harassment 0 0 0 0 1 3 0 1
Attempt to commit murder 0 0 2 2 3 0 2 1
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0
Burglary 0 0 0 5 7 0 0 0
Theft - Other theft 7 5 8 9 11 0 7 1
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 9 9 9 4 6 0 7 2
Murder 1 2 1 1 1 0 1 1
Kidnapping & abduction 2 0 0 0 1 0 0 0
Robbery 1 0 1 1 1 0 2 0

Cases registered under SLL in Erattupetta Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 1 0 0 0 0 0 1 0
Prohibition Act 174 154 59 107 322 62 14 2
Registration of foreigners Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 20 6 5 13 6 2 7 1
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 717 461 720 0 210 0 131 52
NDPS Act 2 18 12 19 26 3 7 1
Immoral Traffic (P) Act 1 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 1 2 0 0 0 0 0 0
Explosive & Explosive substance Act 0 2 1 1 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0