CRIME STATISTICS

Cases Registered in Erumely Police Station

Year Indian Penal Code Special and Local laws Total
2014 157 73 230
2015 171 99 270
2016 153 93 246
2017 100 78 178
2018 65 345 410
2019 6 32 38
2020 425 386 811
2021 69 73 142

Cases registered under IPC in Erumely Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Robbery 0 1 0 0 2 0 0 0
Theft - Other theft 0 0 0 1 3 0 0 0
Counterfeiting 0 0 0 0 0 1 1 0
Molestation 0 8 12 7 2 0 4 0
Murder 0 1 0 0 1 0 2 0
Kidnapping & abduction 0 0 0 0 0 0 0 0
Theft - Auto theft 1 1 0 0 0 0 0 1
Cheating 3 8 4 5 0 0 4 2
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 66 89 75 44 8 1 375 54
Rape 8 3 3 3 2 3 4 1
Dacoity 0 0 0 0 0 0 0 0
Theft 13 13 5 1 3 0 1 2
Criminal breach of trust 1 0 0 3 0 0 2 0
Hurt 56 33 34 28 37 0 28 7
Cruelty by husband or relatives 6 3 3 3 1 0 2 1
CH not amounting to murder 0 0 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Burglary 0 0 0 2 1 0 0 0
Riots 2 11 16 3 2 1 1 1
Arson 0 0 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0 1 0
Attempt to commit murder 2 1 1 1 6 0 0 1
Kidnapping & abduction - of women & girls 0 1 0 0 0 0 3 1

Cases registered under SLL in Erumely Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 0 1 0 0 0 0
Explosive & Explosive substance Act 0 1 0 0 1 1 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 2 2 1 0 0 0 0 0
Prohibition Act 54 72 80 55 170 26 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 1 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 4 5 7 7 2 0 2 0
Railways Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 11 9 0 1 156 0 383 72
NDPS Act 2 10 5 13 16 5 1 1
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0