CRIME STATISTICS

Cases Registered in Ettumanoor Police Station

Year Indian Penal Code Special and Local laws Total
2014 547 1264 1811
2015 836 899 1735
2016 741 1295 2036
2017 182 71 253
2018 99 248 347
2019 17 17 34
2020 904 544 1448
2021 431 73 504

Cases registered under IPC in Ettumanoor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Theft - Auto theft 10 8 4 0 2 1 1 0
Cheating 8 4 8 12 19 3 19 7
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 437 736 618 61 0 4 815 392
Rape 2 4 6 4 6 1 2 2
Dacoity 1 0 0 0 0 0 0 0
Theft 0 0 0 8 8 1 0 0
Criminal breach of trust 0 0 0 1 1 0 0 0
Hurt 59 52 59 64 48 0 45 16
Cruelty by husband or relatives 8 6 8 4 1 0 6 5
CH not amounting to murder 1 0 0 0 0 0 0 2
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Burglary 4 11 18 3 8 1 4 2
Riots 7 9 11 6 1 1 1 1
Arson 2 0 0 1 2 0 1 1
Sexual harassment 5 1 0 3 0 5 0 0
Attempt to commit murder 1 0 3 1 0 0 5 0
Kidnapping & abduction - of women & girls 2 1 0 0 0 0 0 0
Robbery 4 2 0 2 2 0 2 1
Theft - Other theft 7 2 2 5 6 0 2 0
Counterfeiting 0 0 0 0 1 0 0 0
Molestation 5 9 8 11 1 1 0 2
Murder 3 2 2 1 1 0 1 0
Kidnapping & abduction 0 0 0 0 0 0 3 0

Cases registered under SLL in Ettumanoor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 1 0 3 1 1 0 0 0
Prohibition Act 58 54 42 52 95 14 95 18
Registration of foreigners Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 2 0 1 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 23 19 12 6 21 1 7 1
Railways Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 1180 815 1226 1 115 0 432 49
NDPS Act 0 8 10 10 16 2 9 5
Immoral Traffic (P) Act 2 0 1 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 1 0
Explosive & Explosive substance Act 0 1 1 0 0 0 0 0