CRIME STATISTICS

Cases Registered in Ezhukone Police Station

Year Indian Penal Code Special and Local laws Total
2014 218 20 238
2015 213 6 219
2016 184 14 198
2017 97 329 426
2018 128 1658 1786
2019 157 1737 1894

Cases registered under IPC in Ezhukone Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Sexual harassment 0 0 0 12 1 0
Rape 5 4 3 5 4 5
Theft 24 13 10 3 0 0
Arson 1 1 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0
Riots 29 27 17 11 7 2
Molestation 0 0 0 0 9 18
CH not amounting to murder 0 0 1 11 4 6
Burglary 0 0 0 5 12 3
Counterfeiting 0 0 0 0 0 0
Other IPC Crimes 98 104 109 39 83 104
Kidnapping & abduction - of women & girls 3 1 0 0 2 1
Theft - Other theft 0 0 0 0 0 7
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0
Attempt to commit murder 0 2 0 1 3 2
Robbery 0 0 0 1 0 4
Cheating 9 0 7 4 3 6
Cruelty by husband or relatives 0 0 0 4 0 7
Kidnapping & abduction 0 0 0 0 0 0
Theft - Auto theft 0 0 0 0 4 0
Hurt 51 61 37 0 0 0
Murder 1 1 0 1 2 0
Dacoity 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0

Cases registered under SLL in Ezhukone Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Prohibition Act 2 2 1 322 208 149
Essential Commodities Act 2 0 0 0 0 0
Other SLL Crimes 3 2 2 0 1445 1586
Railways Act 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0
Gambling Act 4 0 1 1 4 0
Indian Passport Act 1 0 0 0 0 0
Forest Act 0 0 0 0 0 0
Immoral Traffic (P) Act 1 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0
NDPS Act 0 2 9 5 0 1
Protection of Civil Rights Act 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 1 1 1
Explosive & Explosive substance Act 7 0 1 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0