CRIME STATISTICS

Cases Registered in Fort Police Station

Year Indian Penal Code Special and Local laws Total
2014 440 1741 2181
2015 640 2037 2677
2016 673 2364 3037
2018 819 1904 2723
2019 1712 1950 3662
2020 493 1664 2157

Cases registered under IPC in Fort Police Station

Crime Head 2014 2015 2016 2018 2019 2020
Dacoity 0 0 0 0 3 3
Criminal breach of trust 9 5 8 3 5 2
Sexual harassment 0 0 5 1 3 1
Rape 6 0 4 4 7 6
Theft 0 0 0 14 18 17
Arson 1 0 0 1 0 0
Kidnapping & abduction - of others 0 0 0 0 1 0
Riots 8 5 5 5 4 3
Molestation 35 14 50 15 13 11
CH not amounting to murder 0 0 0 1 0 0
Burglary 13 13 7 5 6 10
Counterfeiting 1 0 0 1 0 0
Other IPC Crimes 260 474 456 669 1547 334
Kidnapping & abduction - of women & girls 1 1 0 0 2 0
Theft - Other theft 37 23 24 0 0 10
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0
Attempt to commit murder 6 6 6 1 1 0
Robbery 12 11 13 10 7 8
Cheating 12 12 12 11 12 20
Cruelty by husband or relatives 4 7 12 1 6 7
Kidnapping & abduction 1 1 0 0 3 1
Theft - Auto theft 19 15 6 11 7 7
Hurt 71 91 95 75 74 69
Murder 1 1 0 2 3 1

Cases registered under SLL in Fort Police Station

Crime Head 2014 2015 2016 2018 2019 2020
Registration of foreigners Act 0 0 0 0 0 0
Indecent representation of women Act 0 0 1 0 0 0
Prohibition Act 123 198 217 101 266 71
Essential Commodities Act 3 4 2 0 0 0
Other SLL Crimes 1605 1782 2118 1748 1554 1505
Railways Act 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0
Gambling Act 1 4 4 0 2 0
Indian Passport Act 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 1
NDPS Act 7 45 18 53 126 84
Protection of Civil Rights Act 0 0 0 0 0 0
SC /ST (POA) Act 0 1 3 0 2 2
Explosive & Explosive substance Act 2 1 1 2 0 1
Antiquity and art treasure Act 0 0 0 0 0 0
Arms Act 0 2 0 0 0 0