CRIME STATISTICS

Cases Registered in Haripad Police Station

Year Indian Penal Code Special and Local laws Total
2014 121 1265 1386
2015 124 1570 1694
2016 173 1255 1428
2017 530 1685 2215
2018 549 1577 2126
2019 492 1584 2076
2020 397 902 1299
2021 427 253 680

Cases registered under IPC in Haripad Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Arson 0 1 2 0 0 2 0 0
Sexual harassment 2 1 7 16 18 20 2 1
Attempt to commit murder 3 1 3 2 0 2 0 2
Kidnapping & abduction - of women & girls 0 0 2 2 0 1 0 0
Burglary 0 0 0 0 0 0 0 4
Riots 10 12 7 10 20 15 6 0
Counterfeiting 0 0 0 0 0 1 0 0
Molestation 0 0 0 0 0 0 11 12
Murder 0 1 1 5 0 3 0 1
Kidnapping & abduction 0 0 0 2 0 2 1 0
Robbery 0 3 4 3 1 2 0 3
Theft - Other theft 12 5 15 3 8 2 6 0
Cheating 6 15 15 13 14 9 13 12
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 58 66 64 355 450 358 283 316
Rape 3 1 9 2 5 1 1 6
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 1 4 2 4 4 4 1 0
Criminal breach of trust 1 0 0 2 1 3 4 3
Hurt 27 13 48 99 31 61 53 43
Cruelty by husband or relatives 10 10 13 10 2 6 6 14
CH not amounting to murder 1 0 0 1 0 0 1 1
Kidnapping & abduction - of others 0 0 1 0 0 1 0 0
Theft 0 0 0 10 7 7 16 9

Cases registered under SLL in Haripad Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Other SLL Crimes 1178 1403 1171 1605 1361 1538 897 231
NDPS Act 7 5 10 11 29 12 1 8
Immoral Traffic (P) Act 0 0 2 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 2 1 2 1 1 1 0 0
Explosive & Explosive substance Act 4 2 10 1 1 1 2 3
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 1 0 2 1 2 0 0 0
Prohibition Act 69 156 55 62 153 29 0 10
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 4 3 3 3 30 3 2 1
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 1 0 0 0 0