CRIME STATISTICS
Cases Registered in Hemambika Nagar Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 115 | 9 | 124 |
2015 | 121 | 4 | 125 |
2016 | 93 | 20 | 113 |
2017 | 931 | 215 | 1146 |
2018 | 733 | 247 | 980 |
2019 | 240 | 159 | 399 |
2020 | 128 | 528 | 656 |
2021 | 336 | 172 | 508 |
2022 | 442 | 281 | 723 |
Cases registered under IPC in Hemambika Nagar Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Other IPC Crimes | 28 | 10 | 5 | 857 | 621 | 168 | 73 | 258 | 351 |
Rape | 4 | 0 | 4 | 2 | 9 | 4 | 2 | 5 | 5 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Theft - Auto theft | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Cheating | 9 | 8 | 8 | 2 | 5 | 6 | 6 | 6 | 9 |
Dowry Deaths(304(B) IPC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cruelty by husband or relatives | 8 | 15 | 7 | 3 | 4 | 4 | 1 | 13 | 0 |
CH not amounting to murder | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 10 | 11 | 4 | 2 | 9 | 5 | 0 | 2 | 2 |
Criminal breach of trust | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hurt | 34 | 50 | 46 | 38 | 46 | 20 | 26 | 37 | 26 |
Sexual harassment | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 |
Attempt to commit murder | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 9 |
Kidnapping & abduction - of women & girls | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | |
Burglary | 0 | 0 | 0 | 9 | 10 | 9 | 2 | 0 | 0 |
Riots | 14 | 18 | 7 | 10 | 9 | 8 | 6 | 3 | 4 |
Arson | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 |
Molestation | 5 | 7 | 8 | 5 | 11 | 9 | 7 | 8 | 16 |
Murder | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Kidnapping & abduction | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Robbery | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 |
Theft - Other theft | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 2 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Hemambika Nagar Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Prohibition Act | 0 | 0 | 0 | 69 | 67 | 20 | 0 | 0 | 183 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Gambling Act | 0 | 1 | 6 | 4 | 5 | 1 | 7 | 0 | 5 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 1 | 7 | 5 | 7 | 3 | 2 | 4 | 27 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 6 | 1 | 3 | 137 | 166 | 135 | 519 | 167 | 61 |
Arms Act | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |