CRIME STATISTICS

Cases Registered in Idukki Police Station

Year Indian Penal Code Special and Local laws Total
2014 100 7 107
2015 120 15 135
2016 112 28 140
2017 91 613 704
2018 91 340 431
2019 72 372 444
2020 153 1120 1273
2021 159 984 1143

Cases registered under IPC in Idukki Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Cheating 11 9 7 14 11 12 3 8
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 26 38 41 23 23 20 116 124
Rape 0 3 2 8 1 0 3 3
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 3 3 1 0 0 0 0 0
Criminal breach of trust 3 0 1 0 0 0 0 0
Hurt 42 42 25 28 30 26 17 14
Cruelty by husband or relatives 2 1 5 1 4 2 2 1
CH not amounting to murder 0 0 0 0 0 0 1 1
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 6 10 12 7 12 5 2 1
Arson 0 0 0 0 0 0 0 0
Sexual harassment 2 6 5 7 6 3 0 0
Attempt to commit murder 0 0 1 0 0 0 0 1
Kidnapping & abduction - of women & girls 0 1 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0 0
Riots 8 10 8 2 4 3 2 1
Counterfeiting 0 1 0 0 0 0 0 0
Molestation 0 0 3 0 0 0 6 5
Murder 0 0 0 1 0 1 1 0
Kidnapping & abduction 0 0 1 0 0
Robbery 0 0 1 0 0 0 0 0
Theft - Other theft 3 1 2 0 0 0 0 0

Cases registered under SLL in Idukki Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
SC /ST (POA) Act 0 1 1 1 2 0 0 1
Prohibition Act 0 0 0 45 18 17 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 4 7 3 0 0 0 6 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 1 0 0 0 0 0 0 0
Other SLL Crimes 0 0 0 554 309 325 1110 976
NDPS Act 1 6 23 13 11 28 4 5
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Forest Act 0 0 1 0 0 0 0 0
Arms Act 0 0 0 0 0 2 0 2
Explosive & Explosive substance Act 1 1 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0