CRIME STATISTICS

Cases Registered in Kadakkavoor Police Station

Year Indian Penal Code Special and Local laws Total
2014 162 1079 1241
2015 148 715 863
2016 403 860 1263
2017 383 1254 1637
2018 230 692 922
2019 255 937 1192
2020 73 16 89

Cases registered under IPC in Kadakkavoor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Other IPC Crimes 103 97 353 271 152 153 14
Kidnapping & abduction - of women & girls 0 0 1 0 1 0 1
Theft - Other theft 0 0 0 3 8 11 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 0 2 0 1 1 3
Robbery 6 3 4 0 2 2 5
Cheating 8 5 7 2 7 6 6
Cruelty by husband or relatives 10 0 2 7 6 7 3
Kidnapping & abduction 0 0 1 0 0 0 0
Theft - Auto theft 0 0 0 0 1 2 0
Hurt 4 5 6 39 21 41 7
Murder 0 1 0 3 0 2 1
Dacoity 0 0 0 0 0 1 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0 0
Rape 6 3 1 7 7 10 5
Theft 9 2 3 20 3 9 6
Arson 1 0 1 0 0 0 4
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 0 15 13 0 0 2 0
Molestation 15 17 10 17 12 9 19
CH not amounting to murder 0 0 0 17 19 12 0
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0

Cases registered under SLL in Kadakkavoor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 1 15 24 20 36 40 5
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 1 1 1
Explosive & Explosive substance Act 0 1 1 1 2 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 3 2 3 0 1 2 1
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 0 196 154 0
Essential Commodities Act 0 0 0 1 0 0 1
Other SLL Crimes 1074 695 829 1227 447 737 8
Railways Act 0 0 0 1 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 0 1 2 4 8 3 0
Indian Passport Act 1 1 1 0 1 0 0
Forest Act 0 0 0 0 0 0 0