CRIME STATISTICS

Cases Registered in Kaduthuruthy Police Station

Year Indian Penal Code Special and Local laws Total
2014 457 993 1450
2015 484 1176 1660
2016 596 1035 1631
2017 153 79 232
2018 87 402 489
2019 14 40 54
2020 489 659 1148
2021 306 239 545

Cases registered under IPC in Kaduthuruthy Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Theft - Other theft 0 0 3 5 3 1 0 0
Counterfeiting 0 0 1 0 0 0 0 0
Molestation 8 8 9 8 9 1 15 1
Murder 0 1 0 0 1 0 1 0
Kidnapping & abduction 0 0 0 4 1 1 0 0
Robbery 1 1 2 2 0 0 4 2
Cheating 4 6 12 6 10 0 11 4
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 294 392 492 50 4 3 387 279
Rape 3 1 2 8 4 1 6 0
Dacoity 0 0 1 0 0 1 0 0
Theft - Auto theft 3 0 4 0 1 0 0 1
Criminal breach of trust 0 0 0 0 0 0 0 0
Hurt 122 54 55 49 37 1 45 15
Cruelty by husband or relatives 6 7 5 5 5 1 6 4
CH not amounting to murder 3 0 0 0 1 0 0 0
Kidnapping & abduction - of others 0 0 0 2 0 0 0 0
Theft 4 0 0 5 5 2 4 0
Riots 0 6 7 3 3 1 4 0
Arson 1 1 0 0 0 0 0 0
Sexual harassment 1 2 3 3 2 1 1 0
Attempt to commit murder 6 0 1 3 1 1 1 0
Kidnapping & abduction - of women & girls 0 0 0 2 1 0 2 0
Burglary 4 5 6 7 4 0 4 1

Cases registered under SLL in Kaduthuruthy Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 1 1 5 0 1 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 2 1 0 0 0 0
Prohibition Act 16 65 47 55 164 35 14 1
Registration of foreigners Act 0 0 0 0 1 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 9 14 7 12 6 1 6 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 2 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 964 1092 971 1 215 0 634 237
NDPS Act 1 4 3 8 15 4 5 1
Immoral Traffic (P) Act 2 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0