CRIME STATISTICS

Cases Registered in KAKKUR Police Station

Year Indian Penal Code Special and Local laws Total
2014 149 113 262
2015 185 253 438
2016 335 251 586
2017 174 235 409
2018 157 174 331
2019 401 216 617
2020 57 384 441
2021 20 106 126

Cases registered under IPC in KAKKUR Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Kidnapping & abduction 0 0 0 1 0 4 0 0
Robbery 0 2 1 3 1 0 0 0
Theft - Other theft 0 1 0 1 3 12 0 0
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 7 11 6 10 10 6 11 2
Murder 0 0 0 0 0 1 1 1
Rape 2 3 2 9 3 3 1 2
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 2 1 3 0 0 3 0 0
Cheating 1 6 1 4 3 4 2 2
Dowry Deaths(304(B) IPC) 0 0 0 0 1 1 0 0
Other IPC Crimes 100 124 275 101 97 329 18 2
Kidnapping & abduction - of others 0 0 3 1 0 4 0 0
Theft 0 0 0 0 0 0 2 0
Criminal breach of trust 0 0 0 0 0 0 0 0
Hurt 14 10 20 17 17 28 12 7
Cruelty by husband or relatives 10 12 8 8 8 9 9 4
CH not amounting to murder 0 0 0 1 1 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 1 0
Burglary 3 2 5 8 8 4 0 0
Riots 9 11 14 8 7 7 0 0
Arson 2 1 1 1 0 1 0 0
Sexual harassment 1 1 0 2 0 3 1 0
Attempt to commit murder 0 2 2 1 1 1 0 0

Cases registered under SLL in KAKKUR Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Explosive & Explosive substance Act 2 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0
Prohibition Act 9 21 18 31 34 47 10 1
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 1 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 5 3 7 5 11 9 5 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 96 228 226 197 127 157 367 104
NDPS Act 0 1 0 2 2 3 2 1