CRIME STATISTICS
Cases Registered in Kalady Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 81 | 600 | 681 |
2015 | 176 | 1318 | 1494 |
2016 | 218 | 628 | 846 |
2017 | 1143 | 2632 | 3775 |
2018 | 513 | 1007 | 1520 |
2019 | 557 | 706 | 1263 |
2020 | 90 | 27 | 117 |
2021 | 222 | 86 | 308 |
2022 | 195 | 86 | 281 |
2023 | 223 | 233 | 456 |
Cases registered under IPC in Kalady Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Dacoity | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Theft - Auto theft | 3 | 7 | 3 | 1 | 1 | 2 | 3 | 2 | 2 | 0 |
Molestation | 0 | 0 | 0 | 13 | 5 | 18 | 4 | 0 | 0 | 14 |
Kidnapping & abduction - of others | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheating | 7 | 18 | 24 | 20 | 11 | 16 | 12 | 17 | 19 | 64 |
Attempt to commit murder | 2 | 1 | 3 | 2 | 5 | 3 | 14 | 0 | 0 | 5 |
Theft | 2 | 3 | 11 | 8 | 10 | 8 | 8 | 29 | 31 | 15 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 0 | 85 | 84 | 1036 | 420 | 458 | 0 | 23 | 19 | 12 |
Murder | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
Burglary | 0 | 0 | 0 | 5 | 8 | 7 | 0 | 0 | 0 | 8 |
Hurt | 52 | 47 | 57 | 36 | 44 | 34 | 23 | 136 | 109 | 55 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Riots | 6 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
Cruelty by husband or relatives | 1 | 0 | 0 | 5 | 2 | 2 | 5 | 0 | 0 | 14 |
Robbery | 1 | 1 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 1 | 5 | 10 | 5 | 3 | 5 | 8 | 1 | 2 | 2 |
Theft - Other theft | 6 | 34 | 7 | 7 | 9 | 6 | 2 | 0 | 0 | 12 |
Sexual harassment | 9 | 8 | 13 | 9 | 0 | 3 | 14 | 16 | 14 | 0 |
Cases registered under SLL in Kalady Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 21 | 24 | 21 | 11 | 15 | 9 | 26 | 9 | 6 | 13 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 7 | 9 | 21 | 75 | 43 | 24 | 0 | 51 | 67 | 88 |
Essential Commodities Act | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 |
Arms Act | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 2 | 2 | 5 | 2 | 2 | 0 | 0 | 3 | 2 | 1 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 567 | 1281 | 578 | 2150 | 841 | 628 | 0 | 7 | 0 | 5 |
Prohibition Act | 0 | 0 | 0 | 389 | 105 | 44 | 0 | 0 | 0 | 126 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |