CRIME STATISTICS

Cases Registered in Kalady Police Station

Year Indian Penal Code Special and Local laws Total
2016 218 628 846
2017 1143 2632 3775
2018 513 1007 1520
2019 557 706 1263
2020 90 27 117
2021 222 86 308
2022 195 86 281
2023 223 233 456
2024 231 784 1015
2025 554 1113 1667

Cases registered under IPC in Kalady Police Station

Crime Head 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Sexual harassment 13 9 0 3 14 16 14 0 14 13
Dacoity 0 1 1 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0 0
CH not amounting to murder 0 0 0 1 0 0 0 10 5 2
Theft - Auto theft 3 1 1 2 3 2 2 0 1 8
Molestation 0 13 5 18 4 0 0 14 18 6
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0
Cheating 24 20 11 16 12 17 19 64 40 25
Attempt to commit murder 3 2 5 3 14 0 0 5 3 2
Theft 11 8 10 8 8 29 31 15 12 11
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 1 0 3 1 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0 0 2 3
Other IPC Crimes 84 1036 420 458 0 23 19 12 0 389
Murder 4 1 1 1 0 0 1 6 0 3
Burglary 0 5 8 7 0 0 0 8 9 9
Hurt 57 36 44 34 23 136 109 55 97 81
Kidnapping & abduction 0 0 0 1 0 0 0 0 0 0
Riots 6 0 1 0 0 0 0 12 3 2
Cruelty by husband or relatives 0 5 2 2 5 0 0 14 20 8
Robbery 6 2 2 0 2 0 0 6 3 0
Arson 0 0 0 0 0 0 0 0 0 0
Rape 10 5 3 5 8 1 2 2 5 0
Theft - Other theft 7 7 9 6 2 0 0 12 342 0

Cases registered under SLL in Kalady Police Station

Crime Head 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 21 11 15 9 26 9 6 13 11 7
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 1 0 0 0 0 0 0 4 0
NDPS Act 21 75 43 24 0 51 67 88 60 91
Essential Commodities Act 1 2 1 1 1 3 2 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 1 0 0 0
Indecent representation of women Act 0 0 0 0 0 9 7 0 0 0
Arms Act 2 2 0 0 0 4 1 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 5 2 2 0 0 3 2 1 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 578 2150 841 628 0 7 0 5 709 1015
Prohibition Act 0 389 105 44 0 0 0 126 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0