CRIME STATISTICS

Cases Registered in Kaliyar Police Station

Year Indian Penal Code Special and Local laws Total
2014 97 435 532
2015 92 314 406
2016 77 562 639
2017 158 525 683
2018 143 300 443
2019 132 645 777
2020 102 845 947

Cases registered under IPC in Kaliyar Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 5 11 1 6 5 2 31
Molestation 0 5 4 3 4 7 3
CH not amounting to murder 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 1
Other IPC Crimes 26 33 33 91 99 70 19
Kidnapping & abduction - of women & girls 0 0 0 1 0 0 0
Theft - Other theft 6 0 0 0 1 1 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 2 0 0 3 0 2 0
Robbery 0 1 1 0 0 0 0
Cheating 2 4 2 6 3 7 1
Cruelty by husband or relatives 3 4 5 7 4 5 1
Kidnapping & abduction 1 2 0 2
Theft - Auto theft 0 0 1 0 0 0 0
Hurt 51 27 20 29 14 27 34
Murder 1 0 0 1 2 0 1
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 1 2 0 0
Sexual harassment 0 0 0 0 6 3 5
Rape 2 3 6 3 3 2 1
Theft 4 2 4 8 1 5 3
Arson 0 0 1 0 0 2 0

Cases registered under SLL in Kaliyar Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 1 0 0 0
Gambling Act 8 8 8 11 2 3 3
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 2 2 0 3 0 10 1
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 2 2 3 1 2
Explosive & Explosive substance Act 0 1 0 0 0 1 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 1 0 0 1
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 1 0 24 12 41 0
Essential Commodities Act 0 0 0 2 0 0 0
Other SLL Crimes 425 302 552 481 283 589 838