CRIME STATISTICS

Cases Registered in Kalladikkode Police Station

Year Indian Penal Code Special and Local laws Total
2014 51 6 57
2015 34 1 35
2016 29 1 30
2017 422 215 637
2018 321 169 490
2019 229 140 369
2020 100 497 597
2021 58 37 95

Cases registered under IPC in Kalladikkode Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Murder 0 1 0 1 0 2 0 1
Kidnapping & abduction 0 0 0 0 0 0 0 0
Robbery 3 3 3 1 0 1 0 0
Theft - Other theft 0 0 0 2 1 1 0 0
Counterfeiting 0 0 0 0 0 5 0 0
Molestation 6 3 1 5 4 5 7 2
Rape 2 3 4 3 5 4 0 0
Dacoity 0 1 0 0 0 0 0 0
Theft - Auto theft 1 0 1 0 2 1 2 2
Cheating 2 2 3 4 2 3 1 2
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 11 5 1 384 267 159 56 39
CH not amounting to murder 0 0 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 3 3 3 2 3 2 3 1
Criminal breach of trust 0 0 0 0 0 0 0 0
Hurt 2 2 2 12 21 28 15 11
Cruelty by husband or relatives 11 5 9 2 3 7 5 1
Attempt to commit murder 0 0 0 0 0 1 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 1 0 0 0
Burglary 6 1 2 0 5 5 8 1
Riots 5 4 0 8 11 7 4 0
Arson 0 1 1 0 0 0 1 0
Sexual harassment 0 0 0 0 0 0 0 0

Cases registered under SLL in Kalladikkode Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Arms Act 0 0 1 1 0 1 2 1
Explosive & Explosive substance Act 0 0 0 0 1 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Prohibition Act 0 0 0 5 7 4 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0 0
Gambling Act 1 0 0 0 3 1 0 2
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 1 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 1 0
NDPS Act 0 0 0 0 2 0 1 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 5 1 0 208 156 134 493 34