CRIME STATISTICS

Cases Registered in Kallmbalam Police Station

Year Indian Penal Code Special and Local laws Total
2014 141 9 150
2015 149 21 170
2016 121 39 160
2017 530 746 1276
2018 490 553 1043
2019 436 759 1195
2020 161 2008 2169

Cases registered under IPC in Kallmbalam Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction 0 0 0 0 0 0 3
Theft - Auto theft 0 0 0 3 2 5 2
Hurt 46 52 32 25 45 41 49
Murder 0 2 1 1 2 0 0
Dacoity 0 0 1 0 1 0 0
Criminal breach of trust 0 0 0 1 0 0 0
Sexual harassment 0 0 0 0 0 0 0
Rape 0 0 4 7 4 19 11
Theft 10 12 6 0 0 0 7
Arson 2 1 1 1 1 1 2
Kidnapping & abduction - of others 0 0 0 1 0 2 0
Riots 0 0 0 2 0 7 11
Molestation 12 21 13 19 11 18 10
CH not amounting to murder 1 0 4 10 9 9 16
Burglary 0 0 0 3 2 5 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 37 39 35 435 394 321 19
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0
Theft - Other theft 0 0 0 4 8 8 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 3 4 3 5 4 2 1
Robbery 2 4 3 3 2 2 3
Cheating 7 0 5 8 10 5 18
Cruelty by husband or relatives 21 14 13 10 5 6 11

Cases registered under SLL in Kallmbalam Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Explosive & Explosive substance Act 1 1 0 2 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 1 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 354 270 116 0
Essential Commodities Act 0 2 2 1 0 1 1
Other SLL Crimes 8 7 11 362 263 620 1997
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 0 0 0 4 6 3 0
Indian Passport Act 0 1 1 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 8 24 16 3 12 2
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 1 1 7 11 7 8