CRIME STATISTICS
Cases Registered in Kanakakunnu Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 110 | 393 | 503 |
| 2015 | 334 | 672 | 1006 |
| 2016 | 261 | 821 | 1082 |
| 2017 | 215 | 957 | 1172 |
| 2018 | 112 | 1331 | 1443 |
| 2019 | 115 | 982 | 1097 |
Cases registered under IPC in Kanakakunnu Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| Arson | 0 | 2 | 1 | 0 | 0 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 5 | 7 | 2 | 4 | 2 | 2 |
| Molestation | 5 | 8 | 5 | 2 | 0 | 4 |
| CH not amounting to murder | 5 | 4 | 4 | 0 | 0 | 1 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 41 | 244 | 199 | 174 | 48 | 49 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 3 | 3 |
| Theft - Other theft | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempt to commit murder | 1 | 1 | 1 | 1 | 9 | 1 |
| Robbery | 0 | 0 | 0 | 0 | 1 | 1 |
| Cheating | 8 | 15 | 10 | 1 | 7 | 12 |
| Cruelty by husband or relatives | 10 | 8 | 6 | 3 | 2 | 2 |
| Kidnapping & abduction | 0 | 0 | 1 | 1 | 3 | 3 |
| Theft - Auto theft | 1 | 1 | 0 | 0 | 0 | 0 |
| Hurt | 26 | 30 | 25 | 23 | 23 | 30 |
| Murder | 0 | 1 | 0 | 1 | 0 | 0 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal breach of trust | 0 | 0 | 1 | 1 | 1 | 0 |
| Sexual harassment | 0 | 0 | 0 | 1 | 2 | 3 |
| Rape | 3 | 3 | 2 | 2 | 10 | 5 |
| Theft | 6 | 11 | 4 | 1 | 4 | 2 |
Cases registered under SLL in Kanakakunnu Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| Other SLL Crimes | 383 | 662 | 804 | 874 | 1231 | 901 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 9 | 6 | 7 | 6 | 17 | 2 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 0 | 2 | 8 | 3 | 15 | 22 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 1 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 2 | 0 | 1 | 1 | 2 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 1 | 0 | 1 | 0 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 0 | 0 | 0 | 71 | 67 | 55 |
| Essential Commodities Act | 0 | 0 | 0 | 2 | 0 | 0 |




